
QuTrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the QuTrade exchange
QuTrade (XLN/USDT) - 24 hours
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.0001871 | 0.0001794 | 32,207.90 | 5.86122939 | 0.0001812 | 0.000181 | 0.000181 |
Buy Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0001812 | 551.80 | 0.09998616 |
| 0.0001807 | 659.90 | 0.11924393 |
| 0.0001802 | 662.60 | 0.11940052 |
| 0.00018 | 600.00 | 0.108 |
| 0.0001797 | 665.40 | 0.11957238 |
| 0.0001792 | 668.20 | 0.11974144 |
| 0.0001782 | 600.00 | 0.10692 |
| 0.0001769 | 671.00 | 0.1186999 |
| 0.0001764 | 1,273.80 | 0.22469832 |
| 0.0001759 | 676.70 | 0.11903153 |
| 0.0001754 | 679.50 | 0.1191843 |
| 0.0001749 | 682.40 | 0.11935176 |
| 0.0001746 | 600.00 | 0.10476 |
| 0.0001744 | 685.30 | 0.11951632 |
| 0.0001739 | 688.20 | 0.11967798 |
| 0.0001734 | 691.20 | 0.11985408 |
| 0.0001729 | 694.10 | 0.12000989 |
| 0.0001728 | 600.00 | 0.10368 |
| 0.0001724 | 697.10 | 0.12018004 |
| 0.0001719 | 700.10 | 0.12034719 |
| 0.0001714 | 703.20 | 0.12052848 |
| 0.0001713 | 10,277.00 | 1.7604501 |
| 0.000171 | 600.00 | 0.1026 |
| 0.0001709 | 706.20 | 0.12068958 |
| 0.0001704 | 709.30 | 0.12086472 |
| 0.0001699 | 712.40 | 0.12103676 |
| 0.0001694 | 715.50 | 0.1212057 |
| 0.0001692 | 600.00 | 0.10152 |
| 0.0001689 | 718.70 | 0.12138843 |
| 0.0001684 | 721.80 | 0.12155112 |
| 0.000168 | 725.00 | 0.1218 |
| 0.0001675 | 728.20 | 0.1219735 |
| 0.0001674 | 600.00 | 0.10044 |
| 0.000167 | 731.50 | 0.1221605 |
| 0.0001665 | 734.70 | 0.12232755 |
| 0.000166 | 738.00 | 0.122508 |
| 0.0001656 | 603.90 | 0.10000584 |
| 0.0001655 | 741.30 | 0.12268515 |
| 0.000165 | 744.60 | 0.122859 |
| 0.0001645 | 748.00 | 0.123046 |
| 0.000164 | 751.40 | 0.1232296 |
| 0.0001638 | 610.60 | 0.10001628 |
| 0.0001635 | 754.80 | 0.1234098 |
| 0.0001631 | 606.30 | 0.09888753 |
| 0.0001627 | 608.50 | 0.09900295 |
| 0.0001623 | 610.70 | 0.09911661 |
| 0.0001619 | 613.00 | 0.0992447 |
| 0.0001615 | 615.20 | 0.0993548 |
| 0.0001611 | 617.50 | 0.09947925 |
| 0.0001607 | 619.80 | 0.09960186 |
| 0.0001603 | 622.10 | 0.09972263 |
| 0.0001599 | 624.40 | 0.09984156 |
| 0.0001595 | 626.70 | 0.09995865 |
| 0.0001591 | 629.00 | 0.1000739 |
| 0.0001587 | 631.40 | 0.10020318 |
| 0.0001584 | 633.70 | 0.10037808 |
| 0.000158 | 636.10 | 0.1005038 |
| 0.0001576 | 638.50 | 0.1006276 |
| 0.0001572 | 640.90 | 0.10074948 |
| 0.0001568 | 643.40 | 0.10088512 |
| 0.0001564 | 645.80 | 0.10100312 |
| 0.000156 | 648.30 | 0.1011348 |
| 0.0001556 | 650.70 | 0.10124892 |
| 0.0001552 | 653.20 | 0.10137664 |
| 0.0001548 | 655.70 | 0.10150236 |
| 0.0001544 | 658.20 | 0.10162608 |
| 0.000154 | 660.80 | 0.1017632 |
| 0.0001536 | 663.30 | 0.10188288 |
| 0.0001532 | 665.90 | 0.10201588 |
| 0.0001528 | 668.50 | 0.1021468 |
| 0.0001524 | 671.10 | 0.10227564 |
| 0.000152 | 673.70 | 0.1024024 |
| 0.0001516 | 676.40 | 0.10254224 |
| 0.0001512 | 679.00 | 0.1026648 |
| 0.0001508 | 681.70 | 0.10280036 |
| 0.0001504 | 684.40 | 0.10293376 |
| 0.00015 | 687.10 | 0.103065 |
| 0.0001496 | 689.80 | 0.10319408 |
| 0.0001492 | 692.50 | 0.103321 |
| 0.0001488 | 695.30 | 0.10346064 |
| 0.0001484 | 698.10 | 0.10359804 |
| 0.0001481 | 700.90 | 0.10380329 |
| 0.0001477 | 703.70 | 0.10393649 |
| 0.0001473 | 706.50 | 0.10406745 |
| 0.0001469 | 709.40 | 0.10421086 |
| 0.0001465 | 712.30 | 0.10435195 |
| 0.0001461 | 715.20 | 0.10449072 |
| 0.0001457 | 718.10 | 0.10462717 |
| 0.0001453 | 721.00 | 0.1047613 |
| 0.0001449 | 724.00 | 0.1049076 |
| 0.0001445 | 726.90 | 0.10503705 |
| 0.0001441 | 729.90 | 0.10517859 |
| 0.0001437 | 732.90 | 0.10531773 |
| 0.0001433 | 736.00 | 0.1054688 |
| 0.0001429 | 739.00 | 0.1056031 |
| 0.0001425 | 742.10 | 0.10574925 |
| 0.0001421 | 745.20 | 0.10589292 |
| 0.0001417 | 748.30 | 0.10603411 |
| 0.0001413 | 751.50 | 0.10618695 |
| 0.0001409 | 754.60 | 0.10632314 |
Sell Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.000181 | 18,874.00 | 3.416194 |
| 0.000182 | 600.00 | 0.1092 |
| 0.0001821 | 629.20 | 0.11457732 |
| 0.0001826 | 652.30 | 0.11910998 |
| 0.0001831 | 649.60 | 0.11894176 |
| 0.0001836 | 647.00 | 0.1187892 |
| 0.0001838 | 600.00 | 0.11028 |
| 0.0001841 | 644.40 | 0.11863404 |
| 0.0001856 | 600.00 | 0.11136 |
| 0.0001865 | 641.70 | 0.11967705 |
| 0.000187 | 639.10 | 0.1195117 |
| 0.0001874 | 600.00 | 0.11244 |
| 0.0001875 | 636.50 | 0.11934375 |
| 0.000188 | 634.00 | 0.119192 |
| 0.0001885 | 631.40 | 0.1190189 |
| 0.000189 | 628.90 | 0.1188621 |
| 0.0001892 | 600.00 | 0.11352 |
| 0.0001895 | 626.40 | 0.1187028 |
| 0.00019 | 623.90 | 0.118541 |
| 0.0001905 | 621.40 | 0.1183767 |
| 0.000191 | 1,218.90 | 0.2328099 |
| 0.0001915 | 616.50 | 0.11805975 |
| 0.0001921 | 614.00 | 0.1179494 |
| 0.0001926 | 611.60 | 0.11779416 |
| 0.0001928 | 600.00 | 0.11568 |
| 0.0001931 | 609.20 | 0.11763652 |
| 0.0001936 | 606.80 | 0.11747648 |
| 0.0001941 | 604.50 | 0.11733345 |
| 0.0001946 | 1,202.10 | 0.23392866 |
| 0.0001951 | 599.80 | 0.11702098 |
| 0.0001956 | 597.40 | 0.11685144 |
| 0.0001961 | 595.10 | 0.11669911 |
| 0.0001964 | 600.00 | 0.11784 |
| 0.0001966 | 592.80 | 0.11654448 |
| 0.0001971 | 590.60 | 0.11640726 |
| 0.0001976 | 588.30 | 0.11624808 |
| 0.0001981 | 586.00 | 0.1160866 |
| 0.0001982 | 600.00 | 0.11892 |
| 0.0001986 | 583.80 | 0.11594268 |
| 0.0001991 | 581.60 | 0.11579656 |
| 0.0001996 | 579.40 | 0.11564824 |
| 0.0002001 | 577.20 | 0.11549772 |
| 0.0002006 | 575.00 | 0.115345 |
| 0.0002011 | 572.80 | 0.11519008 |
| 0.0002016 | 570.70 | 0.11505312 |
| 0.0002022 | 568.50 | 0.1149507 |
| 0.0002027 | 566.40 | 0.11480928 |
| 0.0002032 | 564.30 | 0.11466576 |
| 0.0002037 | 562.20 | 0.11452014 |
| 0.0002042 | 560.10 | 0.11437242 |
| 0.0002047 | 558.00 | 0.1142226 |
| 0.0002052 | 556.00 | 0.1140912 |
| 0.0002057 | 553.90 | 0.11393723 |
| 0.0002062 | 551.90 | 0.11380178 |
| 0.0002067 | 549.90 | 0.11366433 |
| 0.0002072 | 547.80 | 0.11350416 |
| 0.0002077 | 545.80 | 0.11336266 |
| 0.0002082 | 543.90 | 0.11323998 |
| 0.0002087 | 541.90 | 0.11309453 |
| 0.0002092 | 539.90 | 0.11294708 |
| 0.0002097 | 538.00 | 0.1128186 |
| 0.0002102 | 536.00 | 0.1126672 |
| 0.0002107 | 534.10 | 0.11253487 |
| 0.0002112 | 532.20 | 0.11240064 |
| 0.0002117 | 530.30 | 0.11226451 |
| 0.0002123 | 528.40 | 0.11217932 |
| 0.0002128 | 526.50 | 0.1120392 |
| 0.0002133 | 524.60 | 0.11189718 |
| 0.0002138 | 522.80 | 0.11177464 |
| 0.0002143 | 520.90 | 0.11162887 |
| 0.0002148 | 519.10 | 0.11150268 |
| 0.0002153 | 517.20 | 0.11135316 |
| 0.0002158 | 515.40 | 0.11122332 |
| 0.0002163 | 513.60 | 0.11109168 |
| 0.0002168 | 511.80 | 0.11095824 |
| 0.0002173 | 510.00 | 0.110823 |
| 0.0002178 | 508.30 | 0.11070774 |
| 0.0002183 | 506.50 | 0.11056895 |
| 0.0002188 | 504.70 | 0.11042836 |
| 0.0002193 | 503.00 | 0.1103079 |
| 0.0002198 | 501.30 | 0.11018574 |
| 0.0002203 | 499.50 | 0.11003985 |
| 0.0002208 | 497.80 | 0.10991424 |
| 0.0002213 | 496.10 | 0.10978693 |
| 0.0002218 | 494.40 | 0.10965792 |
| 0.0002224 | 492.70 | 0.10957648 |
| 0.0002229 | 491.10 | 0.10946619 |
| 0.0002234 | 489.40 | 0.10933196 |
| 0.0002239 | 487.70 | 0.10919603 |
| 0.0002244 | 486.10 | 0.10908084 |
| 0.0002249 | 484.50 | 0.10896405 |
| 0.0002254 | 482.80 | 0.10882312 |
| 0.0002259 | 481.20 | 0.10870308 |
| 0.0002264 | 479.60 | 0.10858144 |
| 0.0002269 | 478.00 | 0.1084582 |
| 0.0002274 | 476.40 | 0.10833336 |
| 0.0002279 | 474.80 | 0.10820692 |
| 0.0002284 | 473.20 | 0.10807888 |
| 0.0002289 | 471.70 | 0.10797213 |
| 0.0002294 | 470.10 | 0.10784094 |
Trade History
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.000181 | 600.70 | 0.1087267 | |
| 0.000181 | 619.00 | 0.112039 | |
| 0.000181 | 600.70 | 0.1087267 | |
| 0.000181 | 47.20 | 0.0085432 | |
| 0.0001794 | 574.90 | 0.10313706 | |
| 0.0001794 | 655.00 | 0.117507 | |
| 0.0001799 | 652.30 | 0.11734877 | |
| 0.00018 | 555.60 | 0.100008 | |
| 0.0001804 | 650.00 | 0.11726 | |
| 0.000181 | 605.40 | 0.1095774 | |
| 0.000181 | 605.40 | 0.1095774 | |
| 0.000181 | 600.70 | 0.1087267 | |
| 0.000181 | 3,161.70 | 0.5722677 | |
| 0.000181 | 608.50 | 0.1101385 | |
| 0.000181 | 1,220.40 | 0.2208924 | |
| 0.000181 | 606.30 | 0.1097403 | |
| 0.000181 | 2,865.30 | 0.5186193 | |
| 0.000181 | 6,170.40 | 1.1168424 | |
| 0.000181 | 1,681.10 | 0.3042791 | |
| 0.0001812 | 647.00 | 0.1172364 | |
| 0.0001817 | 644.30 | 0.11706931 | |
| 0.0001819 | 549.80 | 0.10000862 | |
| 0.0001838 | 544.10 | 0.10000558 | |
| 0.0001841 | 641.70 | 0.11813697 | |
| 0.0001845 | 639.10 | 0.11791395 | |
| 0.0001851 | 636.50 | 0.11781615 | |
| 0.0001856 | 633.90 | 0.11765184 | |
| 0.0001856 | 538.80 | 0.10000128 | |
| 0.0001861 | 658.00 | 0.1224538 | |
| 0.0001866 | 603.20 | 0.11255712 | |
| 0.0001871 | 628.90 | 0.11766719 | |
| 0.0001871 | 534.50 | 0.10000495 | |
| 0.0001866 | 621.70 | 0.11600922 | |
| 0.0001861 | 604.60 | 0.11251606 | |
| 0.0001861 | 1.20 | 0.00022332 | |
| 0.0001866 | 631.40 | 0.11781924 | |
| 0.0001862 | 537.10 | 0.10000802 | |
| 0.0001861 | 632.60 | 0.11772686 | |
| 0.0001857 | 538.60 | 0.10001802 | |
| 0.0001856 | 633.90 | 0.11765184 | |
| 0.0001861 | 637.30 | 0.11860153 | |
| 0.0001866 | 512.90 | 0.09570714 | |
| 0.0001895 | 585.40 | 0.1109333 | |
| 0.0001866 | 600.00 | 0.11196 | |
| 0.000181 | 4,532.60 | 0.8204006 | |
| 0.0001812 | 670.10 | 0.12142212 | |
| 0.0001817 | 633.10 | 0.11503427 | |
| 0.000182 | 625.00 | 0.11375 | |
| 0.000182 | 2,609.10 | 0.4748562 | |
| 0.000182 | 187.30 | 0.0340886 | |
| 0.000182 | 1,589.80 | 0.2893436 | |
| 0.000182 | 4,921.10 | 0.8956402 | |
| 0.0001822 | 665.60 | 0.12127232 | |
| 0.0001827 | 662.90 | 0.12111183 | |
| 0.0001832 | 660.30 | 0.12096696 | |
| 0.0001836 | 657.60 | 0.12073536 | |
| 0.0001841 | 655.40 | 0.12065914 | |
| 0.0001887 | 47.30 | 0.00892551 | |
| 0.000185 | 483.90 | 0.0895215 | |
| 0.000185 | 4,367.50 | 0.8079875 | |
| 0.000185 | 652.40 | 0.120694 | |
| 0.0001855 | 649.90 | 0.12055645 | |
| 0.000186 | 647.30 | 0.1203978 | |
| 0.0001865 | 644.80 | 0.1202552 | |
| 0.0001869 | 642.30 | 0.12004587 | |
| 0.0001874 | 639.70 | 0.11987978 | |
| 0.0001879 | 637.30 | 0.11974867 | |
| 0.0001884 | 634.90 | 0.11961516 | |
| 0.0001887 | 553.70 | 0.10448319 | |
| 0.0001887 | 530.00 | 0.100011 | |
| 0.0001887 | 550.90 | 0.10395483 | |
| 0.0001887 | 550.70 | 0.10391709 | |
| 0.0001887 | 550.10 | 0.10380387 | |
| 0.0001887 | 1,502.00 | 0.2834274 | |
| 0.0001891 | 632.30 | 0.11956793 | |
| 0.0001896 | 629.90 | 0.11942904 | |
| 0.0001901 | 627.60 | 0.11930676 | |
| 0.0001908 | 547.60 | 0.10448208 | |
| 0.0001908 | 544.90 | 0.10396692 | |
| 0.0001908 | 544.70 | 0.10392876 | |
| 0.0001908 | 1,034.70 | 0.19742076 | |
| 0.0001908 | 544.10 | 0.10381428 | |
| 0.0001908 | 1,619.60 | 0.30901968 | |
| 0.0001908 | 625.10 | 0.11926908 | |
| 0.0001912 | 622.70 | 0.11906024 | |
| 0.0001917 | 620.30 | 0.11891151 | |
| 0.0001922 | 617.90 | 0.11876038 | |
| 0.0001927 | 616.00 | 0.1187032 | |
| 0.0001945 | 574.30 | 0.11170135 | |
| 0.0001963 | 197.90 | 0.03884777 | |
| 0.000193 | 315.80 | 0.0609494 | |
| 0.000193 | 1,904.30 | 0.3675299 | |
| 0.000193 | 4,135.10 | 0.7980743 | |
| 0.0001934 | 613.20 | 0.11859288 | |
| 0.0001939 | 610.90 | 0.11845351 | |
| 0.0001944 | 608.60 | 0.11831184 | |
| 0.0001949 | 606.30 | 0.11816787 | |
| 0.0001954 | 604.00 | 0.1180216 | |
| 0.0001959 | 601.80 | 0.11789262 | |
| 0.0001963 | 582.20 | 0.11428586 |


