
QuTrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the QuTrade exchange
QuTrade (XLN/USDT) - 24 hours
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.000279 | 0.0002702 | 12,399.10 | 3.39323062 | 0.0002743 | 0.0002757 | 0.0002752 |
Buy Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002743 | 367.30 | 0.10075039 |
| 0.0002736 | 372.40 | 0.10188864 |
| 0.0002729 | 373.80 | 0.10201002 |
| 0.0002722 | 375.30 | 0.10215666 |
| 0.0002715 | 376.70 | 0.10227405 |
| 0.000268 | 378.20 | 0.1013576 |
| 0.0002673 | 379.60 | 0.10146708 |
| 0.0002667 | 381.10 | 0.10163937 |
| 0.000266 | 382.60 | 0.1017716 |
| 0.0002653 | 384.10 | 0.10190173 |
| 0.0002646 | 385.60 | 0.10202976 |
| 0.0002639 | 387.10 | 0.10215569 |
| 0.0002632 | 388.70 | 0.10230584 |
| 0.0002625 | 390.20 | 0.1024275 |
| 0.0002618 | 391.70 | 0.10254706 |
| 0.0002611 | 393.30 | 0.10269063 |
| 0.0002604 | 394.90 | 0.10283196 |
| 0.0002597 | 396.40 | 0.10294508 |
| 0.000259 | 398.00 | 0.103082 |
| 0.0002583 | 399.60 | 0.10321668 |
| 0.0002576 | 401.20 | 0.10334912 |
| 0.000257 | 402.90 | 0.1035453 |
| 0.0002563 | 404.50 | 0.10367335 |
| 0.0002556 | 406.10 | 0.10379916 |
| 0.0002549 | 407.80 | 0.10394822 |
| 0.0002542 | 409.50 | 0.1040949 |
| 0.0002535 | 411.10 | 0.10421385 |
| 0.0002528 | 412.80 | 0.10435584 |
| 0.0002521 | 414.50 | 0.10449545 |
| 0.0002514 | 416.20 | 0.10463268 |
| 0.0002507 | 418.00 | 0.1047926 |
| 0.00025 | 419.70 | 0.104925 |
| 0.0002493 | 421.50 | 0.10507995 |
| 0.0002486 | 423.20 | 0.10520752 |
| 0.0002479 | 425.00 | 0.1053575 |
| 0.0002473 | 426.80 | 0.10554764 |
| 0.0002466 | 428.60 | 0.10569276 |
| 0.0002459 | 430.40 | 0.10583536 |
| 0.0002452 | 432.20 | 0.10597544 |
| 0.0002445 | 434.00 | 0.106113 |
| 0.0002438 | 435.90 | 0.10627242 |
| 0.0002431 | 437.80 | 0.10642918 |
| 0.0002424 | 439.60 | 0.10655904 |
| 0.0002417 | 441.50 | 0.10671055 |
| 0.000241 | 443.40 | 0.1068594 |
| 0.0002403 | 445.30 | 0.10700559 |
| 0.0002396 | 447.30 | 0.10717308 |
| 0.0002389 | 449.20 | 0.10731388 |
| 0.0002382 | 451.20 | 0.10747584 |
| 0.0002376 | 453.10 | 0.10765656 |
| 0.0002369 | 455.10 | 0.10781319 |
| 0.0002362 | 457.10 | 0.10796702 |
| 0.0002355 | 459.10 | 0.10811805 |
| 0.0002348 | 461.20 | 0.10828976 |
| 0.0002341 | 463.20 | 0.10843512 |
| 0.0002334 | 465.30 | 0.10860102 |
| 0.0002327 | 467.40 | 0.10876398 |
| 0.000232 | 469.50 | 0.108924 |
| 0.0002313 | 471.60 | 0.10908108 |
| 0.0002306 | 473.70 | 0.10923522 |
| 0.0002299 | 475.80 | 0.10938642 |
| 0.0002292 | 478.00 | 0.1095576 |
| 0.0002285 | 480.20 | 0.1097257 |
| 0.0002278 | 482.30 | 0.10986794 |
| 0.0002272 | 484.60 | 0.11010112 |
| 0.0002265 | 486.80 | 0.1102602 |
| 0.0002258 | 489.00 | 0.1104162 |
| 0.0002251 | 491.30 | 0.11059163 |
| 0.0002244 | 493.50 | 0.1107414 |
| 0.0002237 | 495.80 | 0.11091046 |
| 0.000223 | 498.10 | 0.1110763 |
| 0.0002223 | 500.50 | 0.11126115 |
| 0.0002216 | 502.80 | 0.11142048 |
| 0.0002209 | 505.20 | 0.11159868 |
| 0.0002202 | 507.60 | 0.11177352 |
| 0.0002195 | 510.00 | 0.111945 |
| 0.0002188 | 512.40 | 0.11211312 |
| 0.0002181 | 514.80 | 0.11227788 |
| 0.0002175 | 517.30 | 0.11251275 |
| 0.0002168 | 519.80 | 0.11269264 |
| 0.0002161 | 522.30 | 0.11286903 |
| 0.0002154 | 524.80 | 0.11304192 |
| 0.0002147 | 527.30 | 0.11321131 |
| 0.000214 | 529.90 | 0.1133986 |
| 0.0002133 | 532.50 | 0.11358225 |
| 0.0002126 | 535.10 | 0.11376226 |
| 0.0002119 | 537.70 | 0.11393863 |
| 0.0002112 | 540.30 | 0.11411136 |
| 0.0002105 | 543.00 | 0.1143015 |
| 0.0002098 | 545.70 | 0.11448786 |
| 0.0002091 | 548.40 | 0.11467044 |
| 0.0002084 | 551.10 | 0.11484924 |
| 0.0002078 | 553.90 | 0.11510042 |
| 0.0002071 | 556.60 | 0.11527186 |
| 0.0002065 | 479.30 | 0.09897545 |
| 0.0002059 | 481.40 | 0.09912026 |
| 0.0002053 | 483.50 | 0.09926255 |
| 0.0002047 | 485.60 | 0.09940232 |
| 0.0002041 | 487.70 | 0.09953957 |
| 0.0002035 | 489.90 | 0.09969465 |
Sell Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002757 | 373.20 | 0.10289124 |
| 0.0002764 | 368.10 | 0.10174284 |
| 0.0002771 | 366.70 | 0.10161257 |
| 0.0002778 | 365.40 | 0.10150812 |
| 0.0002785 | 364.00 | 0.101374 |
| 0.000282 | 362.60 | 0.1022532 |
| 0.0002827 | 361.20 | 0.10211124 |
| 0.0002835 | 359.90 | 0.10203165 |
| 0.0002842 | 358.50 | 0.1018857 |
| 0.0002849 | 357.20 | 0.10176628 |
| 0.0002856 | 355.90 | 0.10164504 |
| 0.0002863 | 354.60 | 0.10152198 |
| 0.000287 | 353.30 | 0.1013971 |
| 0.0002877 | 351.90 | 0.10124163 |
| 0.0002884 | 350.70 | 0.10114188 |
| 0.0002892 | 399.20 | 0.11544864 |
| 0.00029 | 397.50 | 0.115275 |
| 0.0002908 | 395.90 | 0.11512772 |
| 0.0002916 | 394.20 | 0.11494872 |
| 0.0002924 | 392.60 | 0.11479624 |
| 0.0002933 | 390.90 | 0.11465097 |
| 0.0002941 | 389.30 | 0.11449313 |
| 0.0002949 | 387.70 | 0.11433273 |
| 0.0002957 | 386.10 | 0.11416977 |
| 0.0002965 | 384.60 | 0.1140339 |
| 0.0002973 | 383.00 | 0.1138659 |
| 0.0002981 | 381.40 | 0.11369534 |
| 0.0002989 | 379.90 | 0.11355211 |
| 0.0002997 | 378.30 | 0.11337651 |
| 0.0003005 | 376.80 | 0.1132284 |
| 0.0003013 | 375.30 | 0.11307789 |
| 0.0003021 | 373.80 | 0.11292498 |
| 0.0003029 | 372.30 | 0.11276967 |
| 0.0003038 | 370.80 | 0.11264904 |
| 0.0003046 | 369.30 | 0.11248878 |
| 0.0003054 | 367.90 | 0.11235666 |
| 0.0003062 | 366.40 | 0.11219168 |
| 0.000307 | 365.00 | 0.112055 |
| 0.0003078 | 363.50 | 0.1118853 |
| 0.0003086 | 362.10 | 0.11174406 |
| 0.0003094 | 360.70 | 0.11160058 |
| 0.0003102 | 359.30 | 0.11145486 |
| 0.000311 | 357.90 | 0.1113069 |
| 0.0003118 | 356.50 | 0.1111567 |
| 0.0003126 | 355.10 | 0.11100426 |
| 0.0003135 | 353.70 | 0.11088495 |
| 0.0003143 | 352.30 | 0.11072789 |
| 0.0003151 | 351.00 | 0.1106001 |
| 0.0003159 | 349.60 | 0.11043864 |
| 0.0003167 | 348.30 | 0.11030661 |
| 0.0003175 | 347.00 | 0.1101725 |
| 0.0003183 | 345.60 | 0.11000448 |
| 0.0003191 | 344.30 | 0.10986613 |
| 0.0003199 | 343.00 | 0.1097257 |
| 0.0003207 | 341.70 | 0.10958319 |
| 0.0003215 | 340.40 | 0.1094386 |
| 0.0003223 | 339.20 | 0.10932416 |
| 0.0003231 | 337.90 | 0.10917549 |
| 0.000324 | 336.60 | 0.1090584 |
| 0.0003248 | 335.40 | 0.10893792 |
| 0.0003256 | 334.10 | 0.10878296 |
| 0.0003264 | 332.90 | 0.10865856 |
| 0.0003272 | 331.60 | 0.10849952 |
| 0.000328 | 330.40 | 0.1083712 |
| 0.0003288 | 329.20 | 0.10824096 |
| 0.0003296 | 328.00 | 0.1081088 |
| 0.0003304 | 326.80 | 0.10797472 |
| 0.0003312 | 325.60 | 0.10783872 |
| 0.000332 | 324.40 | 0.1077008 |
| 0.0003328 | 323.20 | 0.10756096 |
| 0.0003337 | 322.00 | 0.1074514 |
| 0.0003345 | 320.90 | 0.10734105 |
| 0.0003353 | 319.70 | 0.10719541 |
| 0.0003361 | 318.60 | 0.10708146 |
| 0.0003369 | 317.40 | 0.10693206 |
| 0.0003377 | 316.30 | 0.10681451 |
| 0.0003385 | 315.10 | 0.10666135 |
| 0.0003393 | 314.00 | 0.1065402 |
| 0.0003401 | 312.90 | 0.10641729 |
| 0.0003409 | 311.80 | 0.10629262 |
| 0.0003417 | 310.70 | 0.10616619 |
| 0.0003425 | 309.60 | 0.106038 |
| 0.0003433 | 308.50 | 0.10590805 |
| 0.0003442 | 307.40 | 0.10580708 |
| 0.000345 | 306.30 | 0.1056735 |
| 0.0003458 | 305.20 | 0.10553816 |
| 0.0003466 | 304.20 | 0.10543572 |
| 0.0003474 | 303.10 | 0.10529694 |
| 0.0003482 | 302.00 | 0.1051564 |
| 0.000349 | 301.00 | 0.105049 |
| 0.0003498 | 299.90 | 0.10490502 |
| 0.00035 | 55,555.00 | 19.44425 |
| 0.0003506 | 298.90 | 0.10479434 |
| 0.0003514 | 297.90 | 0.10468206 |
| 0.0003522 | 296.90 | 0.10456818 |
| 0.000353 | 295.80 | 0.1044174 |
| 0.0003539 | 294.80 | 0.10432972 |
| 0.0003547 | 293.80 | 0.10421086 |
| 0.0003551 | 1,290.30 | 0.45818553 |
| 0.0003555 | 292.80 | 0.1040904 |
Trade History
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0002752 | 305.50 | 0.0840736 | |
| 0.0002702 | 95.00 | 0.025669 | |
| 0.0002708 | 367.20 | 0.09943776 | |
| 0.000279 | 102.20 | 0.0285138 | |
| 0.0002782 | 365.00 | 0.101543 | |
| 0.0002779 | 59.40 | 0.01650726 | |
| 0.0002772 | 399.80 | 0.11082456 | |
| 0.000274 | 26.30 | 0.0072062 | |
| 0.0002733 | 374.20 | 0.10226886 | |
| 0.0002726 | 375.90 | 0.10247034 | |
| 0.0002719 | 398.70 | 0.10840653 | |
| 0.0002718 | 32.70 | 0.00888786 | |
| 0.0002711 | 377.00 | 0.1022047 | |
| 0.0002704 | 379.00 | 0.1024816 | |
| 0.000271 | 377.50 | 0.1023025 | |
| 0.0002718 | 376.10 | 0.10222398 | |
| 0.0002725 | 387.60 | 0.105621 | |
| 0.0002736 | 173.10 | 0.04736016 | |
| 0.0002729 | 371.10 | 0.10127319 | |
| 0.0002727 | 111.70 | 0.03046059 | |
| 0.000272 | 374.80 | 0.1019456 | |
| 0.0002713 | 377.10 | 0.10230723 | |
| 0.000272 | 375.70 | 0.1021904 | |
| 0.0002727 | 374.20 | 0.10204434 | |
| 0.0002734 | 372.80 | 0.10192352 | |
| 0.0002741 | 382.30 | 0.10478843 | |
| 0.0002755 | 10.80 | 0.0029754 | |
| 0.0002748 | 389.70 | 0.10708956 | |
| 0.0002747 | 34.80 | 0.00955956 | |
| 0.000274 | 365.70 | 0.1002018 | |
| 0.0002702 | 400.80 | 0.10829616 | |
| 0.0002778 | 27.90 | 0.00775062 | |
| 0.0002771 | 372.60 | 0.10324746 | |
| 0.0002732 | 373.00 | 0.1019036 | |
| 0.000274 | 371.50 | 0.101791 | |
| 0.0002747 | 370.10 | 0.10166647 | |
| 0.0002754 | 368.70 | 0.10153998 | |
| 0.0002761 | 400.10 | 0.11046761 | |
| 0.0002769 | 400.50 | 0.11089845 | |
| 0.0002768 | 14.30 | 0.00395824 | |
| 0.0002761 | 386.20 | 0.10662982 | |
| 0.000276 | 35.30 | 0.0097428 | |
| 0.0002754 | 365.20 | 0.10057608 | |
| 0.0002754 | 5.10 | 0.00140454 | |
| 0.0002746 | 395.40 | 0.10857684 | |
| 0.0002745 | 29.50 | 0.00809775 | |
| 0.0002738 | 371.00 | 0.1015798 | |
| 0.0002731 | 373.40 | 0.10197554 | |
| 0.0002738 | 371.90 | 0.10182622 | |
| 0.0002745 | 370.50 | 0.10170225 | |
| 0.0002752 | 369.10 | 0.10157632 | |
| 0.0002759 | 368.20 | 0.10158638 | |
| 0.0002761 | 90.30 | 0.02493183 | |
| 0.0002768 | 365.80 | 0.10125344 | |
| 0.0002776 | 365.00 | 0.101324 | |
| 0.0002768 | 379.90 | 0.10515632 | |
| 0.0002767 | 33.10 | 0.00915877 | |
| 0.000276 | 367.40 | 0.1014024 | |
| 0.0002753 | 367.60 | 0.10120028 | |
| 0.000276 | 366.60 | 0.1011816 | |
| 0.0002767 | 365.20 | 0.10105084 | |
| 0.0002774 | 402.30 | 0.11159802 | |
| 0.0002752 | 276.40 | 0.07606528 | |
| 0.0002787 | 361.30 | 0.10069431 | |
| 0.0002794 | 359.90 | 0.10055606 | |
| 0.0002801 | 358.60 | 0.10044386 | |
| 0.0002808 | 357.30 | 0.10032984 | |
| 0.0002815 | 401.20 | 0.1129378 | |
| 0.000272 | 96.20 | 0.0261664 | |
| 0.0002726 | 368.10 | 0.10034406 | |
| 0.0002728 | 87.30 | 0.02381544 | |
| 0.0002735 | 379.90 | 0.10390265 | |
| 0.0002736 | 73.30 | 0.02005488 | |
| 0.0002744 | 397.60 | 0.10910144 | |
| 0.0002746 | 103.50 | 0.0284211 | |
| 0.0002754 | 374.20 | 0.10305468 | |
| 0.0002755 | 124.20 | 0.0342171 | |
| 0.0002763 | 355.10 | 0.09811413 | |
| 0.0002765 | 140.70 | 0.03890355 | |
| 0.0002773 | 351.80 | 0.09755414 | |
| 0.0002776 | 190.70 | 0.05293832 | |
| 0.0002783 | 375.80 | 0.10458514 | |
| 0.0002783 | 16.70 | 0.00464761 | |
| 0.0002791 | 383.30 | 0.10697903 | |
| 0.0002791 | 8.00 | 0.0022328 | |
| 0.0002799 | 389.20 | 0.10893708 | |
| 0.0002807 | 387.60 | 0.10879932 | |
| 0.0002814 | 386.00 | 0.1086204 | |
| 0.0002822 | 384.40 | 0.10847768 | |
| 0.000283 | 382.80 | 0.1083324 | |
| 0.0002838 | 381.30 | 0.10821294 | |
| 0.0002845 | 379.70 | 0.10802465 | |
| 0.0002853 | 378.20 | 0.10790046 | |
| 0.0002861 | 381.90 | 0.10926159 | |
| 0.0002862 | 43.90 | 0.01256418 | |
| 0.000287 | 374.90 | 0.1075963 | |
| 0.0002877 | 373.40 | 0.10742718 | |
| 0.0002885 | 371.90 | 0.10729315 | |
| 0.0002893 | 370.50 | 0.10718565 | |
| 0.00029 | 369.00 | 0.10701 |


