
QuTrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the QuTrade exchange
QuTrade (XLN/USDT) - 24 hours
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.0002468 | 0.0002429 | 7,568.50 | 1.86021514 | 0.0002437 | 0.0002469 | 0.0002452 |
Buy Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002437 | 421.00 | 0.1025977 |
| 0.0002421 | 426.60 | 0.10327986 |
| 0.0002405 | 430.90 | 0.10363145 |
| 0.0002389 | 435.20 | 0.10396928 |
| 0.0002373 | 439.60 | 0.10431708 |
| 0.0002333 | 444.10 | 0.10360853 |
| 0.0002317 | 448.60 | 0.10394062 |
| 0.0002301 | 453.20 | 0.10428132 |
| 0.0002285 | 457.90 | 0.10463015 |
| 0.000227 | 462.70 | 0.1050329 |
| 0.0002255 | 438.20 | 0.0988141 |
| 0.000224 | 442.60 | 0.0991424 |
| 0.0002225 | 447.00 | 0.0994575 |
| 0.000221 | 451.50 | 0.0997815 |
| 0.0002195 | 456.10 | 0.10011395 |
| 0.000218 | 460.70 | 0.1004326 |
| 0.0002166 | 465.40 | 0.10080564 |
| 0.0002151 | 470.30 | 0.10116153 |
| 0.0002136 | 475.20 | 0.10150272 |
| 0.0002121 | 480.10 | 0.10182921 |
| 0.0002106 | 485.20 | 0.10218312 |
| 0.0002091 | 490.40 | 0.10254264 |
| 0.0002077 | 495.60 | 0.10293612 |
| 0.0002062 | 501.00 | 0.1033062 |
| 0.0002047 | 506.40 | 0.10366008 |
| 0.0002032 | 511.90 | 0.10401808 |
| 0.0002017 | 517.60 | 0.10439992 |
| 0.0002002 | 523.30 | 0.10476466 |
| 0.0001987 | 529.20 | 0.10515204 |
| 0.0001973 | 535.10 | 0.10557523 |
| 0.0001959 | 504.90 | 0.09890991 |
| 0.0001945 | 510.30 | 0.09925335 |
| 0.0001931 | 515.80 | 0.09960098 |
| 0.0001917 | 521.40 | 0.09995238 |
| 0.0001903 | 527.10 | 0.10030713 |
| 0.0001889 | 532.90 | 0.10066481 |
| 0.0001876 | 538.80 | 0.10107888 |
| 0.0001862 | 544.80 | 0.10144176 |
| 0.0001848 | 550.90 | 0.10180632 |
| 0.0001834 | 557.10 | 0.10217214 |
| 0.000182 | 563.50 | 0.102557 |
| 0.0001806 | 569.90 | 0.10292394 |
| 0.0001792 | 576.50 | 0.1033088 |
| 0.0001779 | 583.30 | 0.10376907 |
| 0.0001765 | 590.10 | 0.10415265 |
| 0.0001751 | 597.10 | 0.10455221 |
| 0.0001737 | 604.20 | 0.10494954 |
| 0.0001723 | 611.50 | 0.10536145 |
| 0.0001709 | 618.90 | 0.10577001 |
| 0.0001696 | 581.50 | 0.0986224 |
| 0.0001683 | 588.20 | 0.09899406 |
| 0.0001671 | 594.90 | 0.09940779 |
| 0.0001658 | 601.80 | 0.09977844 |
| 0.0001645 | 608.90 | 0.10016405 |
| 0.0001632 | 616.10 | 0.10054752 |
| 0.0001619 | 623.40 | 0.10092846 |
| 0.0001606 | 630.90 | 0.10132254 |
| 0.0001593 | 638.50 | 0.10171305 |
| 0.0001581 | 646.30 | 0.10218003 |
| 0.0001568 | 654.20 | 0.10257856 |
| 0.0001555 | 662.30 | 0.10298765 |
| 0.0001542 | 670.60 | 0.10340652 |
| 0.0001529 | 679.10 | 0.10383439 |
| 0.0001516 | 687.70 | 0.10425532 |
| 0.0001503 | 696.50 | 0.10468395 |
| 0.000149 | 705.50 | 0.1051195 |
| 0.0001478 | 714.70 | 0.10563266 |
| 0.0001465 | 724.10 | 0.10608065 |
| 0.0001452 | 733.70 | 0.10653324 |
| 0.000144 | 686.00 | 0.098784 |
| 0.0001428 | 694.50 | 0.0991746 |
| 0.0001416 | 703.20 | 0.09957312 |
| 0.0001404 | 712.10 | 0.09997884 |
| 0.0001392 | 721.20 | 0.10039104 |
| 0.0001381 | 730.50 | 0.10088205 |
| 0.0001369 | 740.00 | 0.101306 |
| 0.0001357 | 749.70 | 0.10173429 |
| 0.0001345 | 759.60 | 0.1021662 |
| 0.0001333 | 769.70 | 0.10260101 |
| 0.0001321 | 780.10 | 0.10305121 |
| 0.0001309 | 790.70 | 0.10350263 |
| 0.0001297 | 801.50 | 0.10395455 |
| 0.0001286 | 812.60 | 0.10450036 |
| 0.0001274 | 823.90 | 0.10496486 |
| 0.0001262 | 835.50 | 0.1054401 |
| 0.000125 | 847.40 | 0.105925 |
| 0.0001238 | 859.60 | 0.10641848 |
| 0.0001226 | 872.00 | 0.1069072 |
| 0.0001214 | 884.80 | 0.10741472 |
| 0.0001203 | 822.50 | 0.09894675 |
| 0.0001192 | 833.80 | 0.09938896 |
| 0.0001182 | 845.30 | 0.09991446 |
| 0.0001171 | 857.00 | 0.1003547 |
| 0.000116 | 869.10 | 0.1008156 |
| 0.0001149 | 881.40 | 0.10127286 |
| 0.0001138 | 894.00 | 0.1017372 |
| 0.0001127 | 906.90 | 0.10220763 |
| 0.0001116 | 920.20 | 0.10269432 |
| 0.0001105 | 933.70 | 0.10317385 |
| 0.0001094 | 947.60 | 0.10366744 |
Sell Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002469 | 419.80 | 0.10364862 |
| 0.0002486 | 414.30 | 0.10299498 |
| 0.0002501 | 410.30 | 0.10261603 |
| 0.0002517 | 406.40 | 0.10229088 |
| 0.0002533 | 402.50 | 0.10195325 |
| 0.0002575 | 398.70 | 0.10266525 |
| 0.0002591 | 395.00 | 0.1023445 |
| 0.0002607 | 391.30 | 0.10201191 |
| 0.0002623 | 387.70 | 0.10169371 |
| 0.000264 | 384.10 | 0.1014024 |
| 0.0002657 | 404.30 | 0.10742251 |
| 0.0002674 | 400.40 | 0.10706696 |
| 0.0002691 | 396.60 | 0.10672506 |
| 0.0002696 | 3,557.30 | 0.95904808 |
| 0.0002708 | 392.80 | 0.10637024 |
| 0.0002725 | 389.10 | 0.10602975 |
| 0.0002743 | 385.40 | 0.10571522 |
| 0.000276 | 381.80 | 0.1053768 |
| 0.0002774 | 9,061.60 | 2.51368784 |
| 0.0002777 | 378.20 | 0.10502614 |
| 0.0002794 | 374.70 | 0.10469118 |
| 0.0002811 | 371.30 | 0.10437243 |
| 0.0002825 | 19,238.90 | 5.43498925 |
| 0.0002828 | 367.90 | 0.10404212 |
| 0.0002846 | 364.60 | 0.10376516 |
| 0.0002863 | 361.30 | 0.10344019 |
| 0.000288 | 358.10 | 0.1031328 |
| 0.0002897 | 354.90 | 0.10281453 |
| 0.0002911 | 26,238.70 | 7.63808557 |
| 0.0002914 | 351.70 | 0.10248538 |
| 0.0002932 | 348.60 | 0.10220952 |
| 0.0002949 | 345.60 | 0.10191744 |
| 0.0002966 | 342.60 | 0.10161516 |
| 0.0002983 | 339.60 | 0.10130268 |
| 0.0003001 | 356.40 | 0.10695564 |
| 0.0003019 | 353.20 | 0.10663108 |
| 0.0003038 | 350.00 | 0.10633 |
| 0.0003056 | 346.90 | 0.10601264 |
| 0.0003074 | 343.80 | 0.10568412 |
| 0.0003092 | 340.80 | 0.10537536 |
| 0.000311 | 337.80 | 0.1050558 |
| 0.0003128 | 334.80 | 0.10472544 |
| 0.0003147 | 331.90 | 0.10444893 |
| 0.0003165 | 329.10 | 0.10416015 |
| 0.0003183 | 326.20 | 0.10382946 |
| 0.0003201 | 323.40 | 0.10352034 |
| 0.0003219 | 320.70 | 0.10323333 |
| 0.0003238 | 318.00 | 0.1029684 |
| 0.0003256 | 315.30 | 0.10266168 |
| 0.0003274 | 312.70 | 0.10237798 |
| 0.0003292 | 310.10 | 0.10208492 |
| 0.000331 | 307.50 | 0.1017825 |
| 0.0003328 | 305.00 | 0.101504 |
| 0.0003348 | 319.30 | 0.10690164 |
| 0.0003367 | 316.50 | 0.10656555 |
| 0.0003386 | 313.80 | 0.10625268 |
| 0.0003405 | 311.20 | 0.1059636 |
| 0.0003424 | 308.60 | 0.10566464 |
| 0.0003444 | 306.00 | 0.1053864 |
| 0.0003463 | 303.40 | 0.10506742 |
| 0.0003482 | 300.90 | 0.10477338 |
| 0.0003495 | 18,103.30 | 6.32710335 |
| 0.00035 | 25,000.00 | 8.75 |
| 0.0003501 | 298.40 | 0.10446984 |
| 0.000352 | 296.00 | 0.104192 |
| 0.000354 | 293.60 | 0.1039344 |
| 0.0003559 | 291.20 | 0.10363808 |
| 0.0003578 | 288.90 | 0.10336842 |
| 0.0003597 | 286.50 | 0.10305405 |
| 0.0003616 | 284.30 | 0.10280288 |
| 0.0003635 | 282.00 | 0.102507 |
| 0.0003655 | 279.80 | 0.1022669 |
| 0.0003674 | 277.60 | 0.10199024 |
| 0.0003693 | 275.40 | 0.10170522 |
| 0.0003712 | 273.30 | 0.10144896 |
| 0.0003732 | 285.40 | 0.10651128 |
| 0.0003753 | 283.10 | 0.10624743 |
| 0.0003773 | 280.80 | 0.10594584 |
| 0.0003793 | 278.50 | 0.10563505 |
| 0.0003813 | 276.30 | 0.10535319 |
| 0.0003833 | 274.10 | 0.10506253 |
| 0.0003854 | 272.00 | 0.1048288 |
| 0.0003874 | 269.90 | 0.10455926 |
| 0.0003894 | 267.70 | 0.10424238 |
| 0.0003914 | 265.70 | 0.10399498 |
| 0.0003934 | 263.60 | 0.10370024 |
| 0.0003955 | 261.60 | 0.1034628 |
| 0.0003975 | 259.60 | 0.103191 |
| 0.0003995 | 257.60 | 0.1029112 |
| 0.0004 | 500,102.00 | 200.0408 |
| 0.0004015 | 255.70 | 0.10266355 |
| 0.0004035 | 253.80 | 0.1024083 |
| 0.0004056 | 251.90 | 0.10217064 |
| 0.0004076 | 250.00 | 0.1019 |
| 0.0004096 | 248.10 | 0.10162176 |
| 0.0004116 | 246.30 | 0.10137708 |
| 0.0004137 | 256.70 | 0.10619679 |
| 0.0004159 | 254.70 | 0.10592973 |
| 0.000418 | 252.80 | 0.1056704 |
| 0.0004201 | 250.90 | 0.10540309 |
Trade History
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0002452 | 395.20 | 0.09690304 | |
| 0.0002468 | 13.80 | 0.00340584 | |
| 0.0002468 | 432.30 | 0.10669164 | |
| 0.0002439 | 93.40 | 0.02278026 | |
| 0.0002461 | 317.10 | 0.07803831 | |
| 0.0002461 | 204.20 | 0.05025362 | |
| 0.0002461 | 208.10 | 0.05121341 | |
| 0.0002455 | 423.70 | 0.10401835 | |
| 0.0002461 | 408.00 | 0.1004088 | |
| 0.0002461 | 408.80 | 0.10060568 | |
| 0.0002461 | 410.10 | 0.10092561 | |
| 0.0002461 | 410.40 | 0.10099944 | |
| 0.0002461 | 410.80 | 0.10109788 | |
| 0.0002429 | 168.80 | 0.04100152 | |
| 0.0002445 | 420.30 | 0.10276335 | |
| 0.0002461 | 234.80 | 0.05778428 | |
| 0.0002461 | 1,765.20 | 0.43441572 | |
| 0.0002461 | 420.40 | 0.10346044 | |
| 0.0002445 | 423.10 | 0.10344795 | |
| 0.0002436 | 241.60 | 0.05885376 | |
| 0.000242 | 416.00 | 0.100672 | |
| 0.0002405 | 415.90 | 0.10002395 | |
| 0.000239 | 415.20 | 0.0992328 | |
| 0.0002374 | 443.80 | 0.10535812 | |
| 0.0002358 | 445.70 | 0.10509606 | |
| 0.000239 | 122.90 | 0.0293731 | |
| 0.0002374 | 455.20 | 0.10806448 | |
| 0.0002358 | 434.00 | 0.1023372 | |
| 0.0002265 | 434.10 | 0.09832365 | |
| 0.000228 | 436.90 | 0.0996132 | |
| 0.0002281 | 46.70 | 0.01065227 | |
| 0.0002297 | 453.30 | 0.10412301 | |
| 0.0002299 | 53.00 | 0.0121847 | |
| 0.0002315 | 447.00 | 0.1034805 | |
| 0.0002424 | 2.00 | 0.0004848 | |
| 0.0002407 | 445.10 | 0.10713557 | |
| 0.0002391 | 427.30 | 0.10216743 | |
| 0.0002286 | 62.50 | 0.0142875 | |
| 0.0002302 | 437.50 | 0.1007125 | |
| 0.0002304 | 67.20 | 0.01548288 | |
| 0.000232 | 432.80 | 0.1004096 | |
| 0.0002413 | 405.10 | 0.09775063 | |
| 0.0002397 | 447.90 | 0.10736163 | |
| 0.0002381 | 439.20 | 0.10457352 | |
| 0.0002282 | 242.10 | 0.05524722 | |
| 0.0002298 | 428.90 | 0.09856122 | |
| 0.0002301 | 49.10 | 0.01129791 | |
| 0.0002317 | 450.90 | 0.10447353 | |
| 0.000232 | 77.40 | 0.0179568 | |
| 0.0002336 | 422.60 | 0.09871936 | |
| 0.0002424 | 422.70 | 0.10246248 | |
| 0.0002408 | 444.20 | 0.10696336 | |
| 0.0002323 | 444.30 | 0.10321089 | |
| 0.0002341 | 439.80 | 0.10295718 | |
| 0.0002356 | 435.40 | 0.10258024 | |
| 0.0002377 | 431.10 | 0.10247247 | |
| 0.000242 | 426.90 | 0.1033098 | |
| 0.0002436 | 422.60 | 0.10294536 | |
| 0.0002452 | 432.50 | 0.106049 | |
| 0.0002468 | 411.50 | 0.1015582 | |
| 0.0002498 | 61.10 | 0.01526278 | |
| 0.0002482 | 409.10 | 0.10153862 | |
| 0.0002465 | 406.40 | 0.1001776 | |
| 0.0002465 | 3.90 | 0.00096135 | |
| 0.0002482 | 403.40 | 0.10012388 | |
| 0.0002482 | 8.40 | 0.00208488 | |
| 0.0002498 | 399.20 | 0.09972016 | |
| 0.0002504 | 168.90 | 0.04229256 | |
| 0.0002505 | 239.80 | 0.0600699 | |
| 0.0002505 | 260.20 | 0.0651801 | |
| 0.0002513 | 149.10 | 0.03746883 | |
| 0.0002513 | 350.90 | 0.08818117 | |
| 0.0002513 | 58.90 | 0.01480157 | |
| 0.0002518 | 356.80 | 0.08984224 | |
| 0.0002535 | 54.20 | 0.0137397 | |
| 0.0002535 | 411.50 | 0.10431525 | |
| 0.0002519 | 14.00 | 0.0035266 | |
| 0.0002535 | 398.10 | 0.10091835 | |
| 0.0002551 | 398.20 | 0.10158082 | |
| 0.0002535 | 403.30 | 0.10223655 | |
| 0.0002515 | 315.30 | 0.07929795 | |
| 0.000255 | 96.10 | 0.0245055 | |
| 0.000255 | 411.90 | 0.1050345 | |
| 0.0002513 | 29.20 | 0.00733796 | |
| 0.0002521 | 383.30 | 0.09662993 | |
| 0.0002521 | 116.70 | 0.02942007 | |
| 0.0002521 | 87.50 | 0.02205875 | |
| 0.0002532 | 224.30 | 0.05679276 | |
| 0.0002532 | 275.70 | 0.06980724 | |
| 0.0002532 | 38.70 | 0.00979884 | |
| 0.0002548 | 94.10 | 0.02397668 | |
| 0.0002548 | 405.90 | 0.10342332 | |
| 0.0002548 | 7.20 | 0.00183456 | |
| 0.0002548 | 364.80 | 0.09295104 | |
| 0.0002567 | 500.00 | 0.12835 | |
| 0.0002548 | 128.00 | 0.0326144 | |
| 0.0002548 | 93.10 | 0.02372188 | |
| 0.0002567 | 187.60 | 0.04815692 | |
| 0.0002567 | 312.40 | 0.08019308 | |
| 0.0002567 | 96.90 | 0.02487423 |


