
QuTrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the QuTrade exchange
QuTrade (XLN/USDT) - 24 hours
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.000352 | 0.0002688 | 120,771.82409775 | 36.26062955 | 0.0002844 | 0.0002863 | 0.0002847 |
Buy Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002844 | 374.30 | 0.10645092 |
| 0.0002836 | 373.00 | 0.1057828 |
| 0.0002827 | 374.80 | 0.10595596 |
| 0.0002818 | 376.60 | 0.10612588 |
| 0.0002809 | 378.40 | 0.10629256 |
| 0.0002771 | 380.20 | 0.10535342 |
| 0.0002763 | 382.00 | 0.1055466 |
| 0.0002754 | 383.90 | 0.10572606 |
| 0.0002745 | 385.70 | 0.10587465 |
| 0.0002736 | 387.60 | 0.10604736 |
| 0.0002727 | 389.50 | 0.10621665 |
| 0.0002718 | 391.40 | 0.10638252 |
| 0.0002709 | 393.40 | 0.10657206 |
| 0.00027 | 395.30 | 0.106731 |
| 0.0002691 | 397.30 | 0.10691343 |
| 0.0002682 | 399.30 | 0.10709226 |
| 0.0002673 | 401.20 | 0.10724076 |
| 0.0002665 | 403.30 | 0.10747945 |
| 0.0002656 | 405.30 | 0.10764768 |
| 0.0002647 | 407.30 | 0.10781231 |
| 0.0002638 | 409.40 | 0.10799972 |
| 0.0002629 | 411.50 | 0.10818335 |
| 0.000262 | 413.60 | 0.1083632 |
| 0.0002611 | 415.70 | 0.10853927 |
| 0.0002602 | 417.80 | 0.10871156 |
| 0.0002593 | 420.00 | 0.108906 |
| 0.0002584 | 422.10 | 0.10907064 |
| 0.0002575 | 424.30 | 0.10925725 |
| 0.0002567 | 426.50 | 0.10948255 |
| 0.0002558 | 428.80 | 0.10968704 |
| 0.0002549 | 431.00 | 0.1098619 |
| 0.000254 | 433.30 | 0.1100582 |
| 0.0002531 | 435.60 | 0.11025036 |
| 0.0002522 | 437.90 | 0.11043838 |
| 0.0002513 | 440.20 | 0.11062226 |
| 0.0002512 | 7,103.70 | 1.78444944 |
| 0.0002504 | 442.50 | 0.110802 |
| 0.0002495 | 444.90 | 0.11100255 |
| 0.0002487 | 397.50 | 0.09885825 |
| 0.0002479 | 399.40 | 0.09901126 |
| 0.0002472 | 401.30 | 0.09920136 |
| 0.0002464 | 403.20 | 0.09934848 |
| 0.0002456 | 405.20 | 0.09951712 |
| 0.0002448 | 407.10 | 0.09965808 |
| 0.000244 | 409.10 | 0.0998204 |
| 0.0002432 | 411.10 | 0.09997952 |
| 0.0002424 | 413.10 | 0.10013544 |
| 0.0002416 | 415.20 | 0.10031232 |
| 0.0002408 | 417.20 | 0.10046176 |
| 0.00024 | 419.30 | 0.100632 |
| 0.0002392 | 421.40 | 0.10079888 |
| 0.0002384 | 423.40 | 0.10093856 |
| 0.0002376 | 425.60 | 0.10112256 |
| 0.0002369 | 427.70 | 0.10132213 |
| 0.0002361 | 429.80 | 0.10147578 |
| 0.0002353 | 432.00 | 0.1016496 |
| 0.0002345 | 434.20 | 0.1018199 |
| 0.0002337 | 436.40 | 0.10198668 |
| 0.0002329 | 438.60 | 0.10214994 |
| 0.0002321 | 440.90 | 0.10233289 |
| 0.0002313 | 443.10 | 0.10248903 |
| 0.0002305 | 445.40 | 0.1026647 |
| 0.0002297 | 447.70 | 0.10283669 |
| 0.0002289 | 450.00 | 0.103005 |
| 0.0002281 | 452.40 | 0.10319244 |
| 0.0002274 | 454.70 | 0.10339878 |
| 0.0002266 | 457.10 | 0.10357886 |
| 0.0002258 | 459.50 | 0.1037551 |
| 0.000225 | 462.00 | 0.10395 |
| 0.0002242 | 464.40 | 0.10411848 |
| 0.0002234 | 466.90 | 0.10430546 |
| 0.0002226 | 469.40 | 0.10448844 |
| 0.0002218 | 471.90 | 0.10466742 |
| 0.000221 | 474.40 | 0.1048424 |
| 0.0002202 | 477.00 | 0.1050354 |
| 0.0002194 | 479.50 | 0.1052023 |
| 0.0002186 | 482.10 | 0.10538706 |
| 0.0002178 | 484.80 | 0.10558944 |
| 0.0002171 | 487.40 | 0.10581454 |
| 0.0002163 | 490.10 | 0.10600863 |
| 0.0002155 | 492.80 | 0.1061984 |
| 0.0002147 | 495.50 | 0.10638385 |
| 0.0002139 | 498.30 | 0.10658637 |
| 0.0002131 | 501.00 | 0.1067631 |
| 0.0002123 | 503.80 | 0.10695674 |
| 0.0002115 | 506.70 | 0.10716705 |
| 0.0002107 | 509.50 | 0.10735165 |
| 0.0002099 | 512.40 | 0.10755276 |
| 0.0002091 | 515.30 | 0.10774923 |
| 0.0002083 | 518.20 | 0.10794106 |
| 0.0002076 | 521.20 | 0.10820112 |
| 0.0002068 | 524.20 | 0.10840456 |
| 0.000206 | 527.20 | 0.1086032 |
| 0.0002052 | 530.30 | 0.10881756 |
| 0.0002044 | 533.30 | 0.10900652 |
| 0.0002036 | 536.50 | 0.1092314 |
| 0.0002028 | 539.60 | 0.10943088 |
| 0.000202 | 542.80 | 0.1096456 |
| 0.0002012 | 546.00 | 0.1098552 |
| 0.0002004 | 549.20 | 0.11005968 |
Sell Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002863 | 366.40 | 0.10490032 |
| 0.0002872 | 367.70 | 0.10560344 |
| 0.0002881 | 366.00 | 0.1054446 |
| 0.000289 | 364.30 | 0.1052827 |
| 0.0002899 | 362.60 | 0.10511774 |
| 0.0002938 | 360.90 | 0.10603242 |
| 0.0002947 | 359.20 | 0.10585624 |
| 0.0002956 | 357.60 | 0.10570656 |
| 0.0002965 | 355.90 | 0.10552435 |
| 0.0002974 | 354.30 | 0.10536882 |
| 0.0002983 | 352.70 | 0.10521041 |
| 0.0002992 | 351.10 | 0.10504912 |
| 0.0003001 | 349.50 | 0.10488495 |
| 0.000301 | 347.90 | 0.1047179 |
| 0.0003019 | 346.30 | 0.10454797 |
| 0.0003028 | 344.80 | 0.10440544 |
| 0.0003038 | 343.20 | 0.10426416 |
| 0.0003047 | 341.70 | 0.10411599 |
| 0.0003056 | 340.10 | 0.10393456 |
| 0.0003065 | 338.60 | 0.1037809 |
| 0.0003074 | 337.10 | 0.10362454 |
| 0.0003083 | 335.60 | 0.10346548 |
| 0.0003092 | 334.10 | 0.10330372 |
| 0.0003101 | 332.70 | 0.10317027 |
| 0.000311 | 331.20 | 0.1030032 |
| 0.0003119 | 329.80 | 0.10286462 |
| 0.0003128 | 328.30 | 0.10269224 |
| 0.0003138 | 326.90 | 0.10258122 |
| 0.0003147 | 325.50 | 0.10243485 |
| 0.0003156 | 324.10 | 0.10228596 |
| 0.0003165 | 322.70 | 0.10213455 |
| 0.0003174 | 321.30 | 0.10198062 |
| 0.0003183 | 319.90 | 0.10182417 |
| 0.0003192 | 318.50 | 0.1016652 |
| 0.0003201 | 317.20 | 0.10153572 |
| 0.000321 | 315.80 | 0.1013718 |
| 0.0003219 | 314.50 | 0.10123755 |
| 0.0003229 | 347.90 | 0.11233691 |
| 0.000324 | 346.30 | 0.1122012 |
| 0.000325 | 344.60 | 0.111995 |
| 0.000326 | 343.00 | 0.111818 |
| 0.000327 | 341.50 | 0.1116705 |
| 0.000328 | 339.90 | 0.1114872 |
| 0.000329 | 338.30 | 0.1113007 |
| 0.00033 | 336.70 | 0.111111 |
| 0.000331 | 335.20 | 0.1109512 |
| 0.000332 | 333.70 | 0.1107884 |
| 0.000333 | 332.20 | 0.1106226 |
| 0.0003341 | 330.60 | 0.11045346 |
| 0.0003351 | 329.20 | 0.11031492 |
| 0.0003361 | 327.70 | 0.11013997 |
| 0.0003371 | 326.20 | 0.10996202 |
| 0.0003381 | 324.70 | 0.10978107 |
| 0.0003391 | 323.30 | 0.10963103 |
| 0.0003401 | 321.80 | 0.10944418 |
| 0.0003411 | 320.40 | 0.10928844 |
| 0.0003421 | 319.00 | 0.1091299 |
| 0.0003431 | 317.60 | 0.10896856 |
| 0.0003442 | 316.20 | 0.10883604 |
| 0.0003452 | 314.80 | 0.10866896 |
| 0.0003462 | 313.40 | 0.10849908 |
| 0.0003472 | 312.00 | 0.1083264 |
| 0.0003482 | 310.70 | 0.10818574 |
| 0.0003492 | 309.30 | 0.10800756 |
| 0.00035 | 55,555.00 | 19.44425 |
| 0.0003502 | 308.00 | 0.1078616 |
| 0.0003512 | 306.70 | 0.10771304 |
| 0.0003522 | 305.30 | 0.10752666 |
| 0.0003532 | 304.00 | 0.1073728 |
| 0.0003543 | 302.70 | 0.10724661 |
| 0.0003551 | 1,290.30 | 0.45818553 |
| 0.0003553 | 301.40 | 0.10708742 |
| 0.0003563 | 300.20 | 0.10696126 |
| 0.0003573 | 298.90 | 0.10679697 |
| 0.0003583 | 297.60 | 0.10663008 |
| 0.0003593 | 3,579.50 | 1.28611435 |
| 0.0003603 | 295.10 | 0.10632453 |
| 0.0003613 | 293.90 | 0.10618607 |
| 0.0003623 | 292.60 | 0.10600898 |
| 0.0003633 | 291.40 | 0.10586562 |
| 0.0003644 | 290.20 | 0.10574888 |
| 0.0003654 | 289.00 | 0.1056006 |
| 0.0003664 | 287.80 | 0.10544992 |
| 0.0003674 | 286.60 | 0.10529684 |
| 0.0003676 | 907.40 | 0.33356024 |
| 0.0003679 | 900.00 | 0.33111 |
| 0.0003684 | 285.40 | 0.10514136 |
| 0.0003694 | 284.30 | 0.10502042 |
| 0.0003695 | 800.00 | 0.2956 |
| 0.0003704 | 283.10 | 0.10486024 |
| 0.0003711 | 750.00 | 0.278325 |
| 0.0003712 | 999.00 | 0.3708288 |
| 0.0003713 | 999.00 | 0.3709287 |
| 0.0003714 | 1,280.90 | 0.47572626 |
| 0.0003715 | 999.00 | 0.3711285 |
| 0.0003716 | 999.00 | 0.3712284 |
| 0.0003717 | 999.00 | 0.3713283 |
| 0.0003718 | 999.00 | 0.3714282 |
| 0.0003719 | 999.00 | 0.3715281 |
| 0.000372 | 999.00 | 0.371628 |
Trade History
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0002847 | 79.90 | 0.02274753 | |
| 0.0002856 | 380.40 | 0.10864224 | |
| 0.0002865 | 348.00 | 0.099702 | |
| 0.0002874 | 365.60 | 0.10507344 | |
| 0.0002883 | 363.90 | 0.10491237 | |
| 0.0002892 | 370.20 | 0.10706184 | |
| 0.0002901 | 348.10 | 0.10098381 | |
| 0.0002901 | 5.30 | 0.00153753 | |
| 0.000291 | 343.90 | 0.1000749 | |
| 0.0002881 | 177.90 | 0.05125299 | |
| 0.0002923 | 514.60 | 0.15041758 | |
| 0.0002923 | 358.10 | 0.10467263 | |
| 0.0002914 | 348.00 | 0.1014072 | |
| 0.0002914 | 11.80 | 0.00343852 | |
| 0.0002905 | 361.50 | 0.10501575 | |
| 0.0002896 | 348.10 | 0.10080976 | |
| 0.0002887 | 348.00 | 0.1004676 | |
| 0.0002896 | 363.10 | 0.10515376 | |
| 0.0002888 | 375.50 | 0.1084444 | |
| 0.0002866 | 37.50 | 0.0107475 | |
| 0.0002879 | 362.60 | 0.10439254 | |
| 0.0002845 | 120.00 | 0.03414 | |
| 0.0002927 | 563.20 | 0.16484864 | |
| 0.0002927 | 4,016.70 | 1.17568809 | |
| 0.0002927 | 348.00 | 0.1018596 | |
| 0.0002915 | 350.20 | 0.1020833 | |
| 0.0002903 | 352.40 | 0.10230172 | |
| 0.0002859 | 504.60 | 0.14426514 | |
| 0.0002859 | 432.70 | 0.12370893 | |
| 0.0002859 | 354.80 | 0.10143732 | |
| 0.0002847 | 774.70 | 0.22055709 | |
| 0.0002847 | 431.70 | 0.12290499 | |
| 0.0002847 | 356.90 | 0.10160943 | |
| 0.0002835 | 359.10 | 0.10180485 | |
| 0.0002823 | 365.00 | 0.1030395 | |
| 0.0002822 | 31.90 | 0.00900218 | |
| 0.000281 | 368.60 | 0.1035766 | |
| 0.0002852 | 25.90 | 0.00738668 | |
| 0.0002839 | 374.60 | 0.10634894 | |
| 0.0002844 | 14.60 | 0.00415224 | |
| 0.0002832 | 385.90 | 0.10928688 | |
| 0.0002839 | 14.20 | 0.00403138 | |
| 0.0002827 | 386.30 | 0.10920701 | |
| 0.0002839 | 162.60 | 0.04616214 | |
| 0.0002688 | 237.90 | 0.06394752 | |
| 0.0002688 | 7,720.80 | 2.07535104 | |
| 0.0002688 | 373.10 | 0.10028928 | |
| 0.00027 | 370.70 | 0.100089 | |
| 0.0002712 | 368.30 | 0.09988296 | |
| 0.0002723 | 365.90 | 0.09963457 | |
| 0.0002735 | 363.60 | 0.0994446 | |
| 0.0002747 | 361.30 | 0.09924911 | |
| 0.0002759 | 359.00 | 0.0990481 | |
| 0.000277 | 368.20 | 0.1019914 | |
| 0.0002788 | 5,264.60 | 1.46777048 | |
| 0.0002788 | 9,124.50 | 2.5439106 | |
| 0.0002788 | 354.90 | 0.09894612 | |
| 0.0002799 | 352.70 | 0.09872073 | |
| 0.0002811 | 350.50 | 0.09852555 | |
| 0.0002823 | 348.30 | 0.09832509 | |
| 0.0002835 | 346.10 | 0.09811935 | |
| 0.0002846 | 344.00 | 0.0979024 | |
| 0.0002858 | 370.30 | 0.10583174 | |
| 0.0002871 | 367.80 | 0.10559538 | |
| 0.0002884 | 365.40 | 0.10538136 | |
| 0.0002896 | 363.50 | 0.1052696 | |
| 0.00029 | 373.50 | 0.108315 | |
| 0.00029 | 373.20 | 0.108228 | |
| 0.00029 | 392.40 | 0.113796 | |
| 0.00029 | 3,220.10 | 0.933829 | |
| 0.00029 | 7,910.40 | 2.294016 | |
| 0.00029 | 360.60 | 0.104574 | |
| 0.0002913 | 358.20 | 0.10434366 | |
| 0.0002926 | 355.90 | 0.10413634 | |
| 0.0002938 | 353.60 | 0.10388768 | |
| 0.0002951 | 351.30 | 0.10366863 | |
| 0.0002964 | 349.10 | 0.10347324 | |
| 0.0002976 | 346.90 | 0.10323744 | |
| 0.0002989 | 344.90 | 0.10309061 | |
| 0.0003008 | 380.80 | 0.11454464 | |
| 0.0003008 | 3,007.00 | 0.9045056 | |
| 0.0003008 | 6,440.10 | 1.93718208 | |
| 0.0003008 | 342.50 | 0.103024 | |
| 0.0003021 | 340.30 | 0.10280463 | |
| 0.0003033 | 338.20 | 0.10257606 | |
| 0.0003046 | 336.10 | 0.10237606 | |
| 0.0003059 | 322.60 | 0.09868334 | |
| 0.0003098 | 370.20 | 0.11468796 | |
| 0.0003098 | 294.40 | 0.09120512 | |
| 0.000307 | 679.40 | 0.2085758 | |
| 0.000307 | 332.80 | 0.1021696 | |
| 0.0003098 | 322.80 | 0.10000344 | |
| 0.0003098 | 1,157.90 | 0.35871742 | |
| 0.0003098 | 4,542.20 | 1.40717356 | |
| 0.0003098 | 12,302.40 | 3.81128352 | |
| 0.0003098 | 1,013.30 | 0.31392034 | |
| 0.0003098 | 330.10 | 0.10226498 | |
| 0.0003111 | 328.10 | 0.10207191 | |
| 0.0003124 | 326.10 | 0.10187364 | |
| 0.0003136 | 324.10 | 0.10163776 |


