
QuTrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the QuTrade exchange
QuTrade (XLN/USDT) - 24 hours
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.0002517 | 0.0002478 | 1,323.80 | 0.33092053 | 0.0002491 | 0.0002518 | 0.0002517 |
Buy Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002491 | 428.70 | 0.10678917 |
| 0.0002478 | 404.20 | 0.10016076 |
| 0.0002464 | 407.40 | 0.10038336 |
| 0.0002452 | 410.60 | 0.10067912 |
| 0.0002439 | 413.90 | 0.10095021 |
| 0.0002401 | 417.20 | 0.10016972 |
| 0.0002388 | 420.60 | 0.10043928 |
| 0.0002376 | 424.00 | 0.1007424 |
| 0.0002363 | 427.50 | 0.10101825 |
| 0.000235 | 431.00 | 0.101285 |
| 0.0002337 | 434.50 | 0.10154265 |
| 0.0002324 | 438.10 | 0.10181444 |
| 0.0002311 | 441.80 | 0.10209998 |
| 0.0002298 | 445.50 | 0.1023759 |
| 0.0002285 | 449.20 | 0.1026422 |
| 0.0002273 | 453.10 | 0.10298963 |
| 0.000226 | 456.90 | 0.1032594 |
| 0.0002247 | 460.80 | 0.10354176 |
| 0.0002234 | 464.80 | 0.10383632 |
| 0.0002221 | 468.80 | 0.10412048 |
| 0.0002208 | 472.90 | 0.10441632 |
| 0.0002195 | 477.10 | 0.10472345 |
| 0.0002182 | 481.30 | 0.10501966 |
| 0.000217 | 485.60 | 0.1053752 |
| 0.0002157 | 489.90 | 0.10567143 |
| 0.0002144 | 494.30 | 0.10597792 |
| 0.0002131 | 498.80 | 0.10629428 |
| 0.0002118 | 503.30 | 0.10659894 |
| 0.0002106 | 468.70 | 0.09870822 |
| 0.0002094 | 472.70 | 0.09898338 |
| 0.0002082 | 476.70 | 0.09924894 |
| 0.0002071 | 480.80 | 0.09957368 |
| 0.0002059 | 485.00 | 0.0998615 |
| 0.0002047 | 489.20 | 0.10013924 |
| 0.0002035 | 493.50 | 0.10042725 |
| 0.0002023 | 497.80 | 0.10070494 |
| 0.0002011 | 502.20 | 0.10099242 |
| 0.0001999 | 506.70 | 0.10128933 |
| 0.0001987 | 511.20 | 0.10157544 |
| 0.0001976 | 515.80 | 0.10192208 |
| 0.0001964 | 520.50 | 0.1022262 |
| 0.0001952 | 525.20 | 0.10251904 |
| 0.000194 | 530.10 | 0.1028394 |
| 0.0001928 | 534.90 | 0.10312872 |
| 0.0001916 | 539.90 | 0.10344484 |
| 0.0001904 | 545.00 | 0.103768 |
| 0.0001892 | 550.10 | 0.10407892 |
| 0.0001881 | 555.30 | 0.10445193 |
| 0.0001869 | 560.60 | 0.10477614 |
| 0.0001857 | 565.90 | 0.10508763 |
| 0.0001845 | 571.40 | 0.1054233 |
| 0.0001833 | 576.90 | 0.10574577 |
| 0.0001821 | 582.60 | 0.10609146 |
| 0.0001809 | 588.30 | 0.10642347 |
| 0.0001797 | 594.10 | 0.10675977 |
| 0.0001785 | 600.00 | 0.1071 |
| 0.0001774 | 606.10 | 0.10752214 |
| 0.0001763 | 560.90 | 0.09888667 |
| 0.0001752 | 566.10 | 0.09918072 |
| 0.0001741 | 571.40 | 0.09948074 |
| 0.000173 | 576.80 | 0.0997864 |
| 0.0001719 | 582.30 | 0.10009737 |
| 0.0001708 | 587.90 | 0.10041332 |
| 0.0001697 | 593.50 | 0.10071695 |
| 0.0001686 | 599.20 | 0.10102512 |
| 0.0001676 | 605.10 | 0.10141476 |
| 0.0001665 | 611.00 | 0.1017315 |
| 0.0001654 | 617.00 | 0.1020518 |
| 0.0001643 | 623.20 | 0.10239176 |
| 0.0001632 | 629.40 | 0.10271808 |
| 0.0001621 | 635.70 | 0.10304697 |
| 0.000161 | 642.10 | 0.1033781 |
| 0.0001599 | 648.70 | 0.10372713 |
| 0.0001588 | 655.30 | 0.10406164 |
| 0.0001578 | 662.10 | 0.10447938 |
| 0.0001567 | 669.00 | 0.1048323 |
| 0.0001556 | 676.00 | 0.1051856 |
| 0.0001545 | 683.20 | 0.1055544 |
| 0.0001534 | 690.40 | 0.10590736 |
| 0.0001523 | 697.80 | 0.10627494 |
| 0.0001512 | 705.30 | 0.10664136 |
| 0.0001501 | 713.00 | 0.1070213 |
| 0.000149 | 720.80 | 0.1073992 |
| 0.000148 | 728.70 | 0.1078476 |
| 0.0001469 | 736.80 | 0.10823592 |
| 0.0001459 | 677.00 | 0.0987743 |
| 0.0001449 | 683.90 | 0.09909711 |
| 0.0001439 | 690.90 | 0.09942051 |
| 0.0001429 | 698.10 | 0.09975849 |
| 0.0001419 | 705.40 | 0.10009626 |
| 0.0001409 | 712.80 | 0.10043352 |
| 0.0001399 | 720.40 | 0.10078396 |
| 0.0001389 | 728.00 | 0.1011192 |
| 0.000138 | 735.90 | 0.1015542 |
| 0.000137 | 743.80 | 0.1019006 |
| 0.000136 | 751.90 | 0.1022584 |
| 0.000135 | 760.20 | 0.102627 |
| 0.000134 | 768.60 | 0.1029924 |
| 0.000133 | 777.20 | 0.1033676 |
| 0.000132 | 785.90 | 0.1037388 |
Sell Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0002518 | 400.70 | 0.10089626 |
| 0.0002532 | 424.90 | 0.10758468 |
| 0.0002546 | 421.30 | 0.10726298 |
| 0.000256 | 417.90 | 0.1069824 |
| 0.0002574 | 414.50 | 0.1066923 |
| 0.0002614 | 411.10 | 0.10746154 |
| 0.0002629 | 407.80 | 0.10721062 |
| 0.0002643 | 404.50 | 0.10690935 |
| 0.0002657 | 401.30 | 0.10662541 |
| 0.0002671 | 398.10 | 0.10633251 |
| 0.0002685 | 394.90 | 0.10603065 |
| 0.0002699 | 391.80 | 0.10574682 |
| 0.0002713 | 388.70 | 0.10545431 |
| 0.0002727 | 385.70 | 0.10518039 |
| 0.0002742 | 382.70 | 0.10493634 |
| 0.0002756 | 379.80 | 0.10467288 |
| 0.000277 | 376.90 | 0.1044013 |
| 0.0002784 | 374.00 | 0.1041216 |
| 0.0002798 | 371.20 | 0.10386176 |
| 0.0002812 | 368.30 | 0.10356596 |
| 0.0002826 | 365.60 | 0.10331856 |
| 0.0002841 | 362.80 | 0.10307148 |
| 0.0002855 | 360.10 | 0.10280855 |
| 0.0002869 | 357.50 | 0.10256675 |
| 0.0002883 | 354.80 | 0.10228884 |
| 0.0002897 | 352.20 | 0.10203234 |
| 0.0002911 | 349.70 | 0.10179767 |
| 0.0002925 | 347.10 | 0.10152675 |
| 0.000294 | 344.60 | 0.1013124 |
| 0.0002955 | 366.50 | 0.10830075 |
| 0.000297 | 363.70 | 0.1080189 |
| 0.0002985 | 360.90 | 0.10772865 |
| 0.0003 | 358.20 | 0.10746 |
| 0.0003015 | 355.50 | 0.10718325 |
| 0.000303 | 352.80 | 0.1068984 |
| 0.0003046 | 350.20 | 0.10667092 |
| 0.0003061 | 347.60 | 0.10640036 |
| 0.0003076 | 345.00 | 0.106122 |
| 0.0003091 | 342.40 | 0.10583584 |
| 0.0003106 | 339.90 | 0.10557294 |
| 0.0003121 | 337.50 | 0.10533375 |
| 0.0003137 | 335.00 | 0.1050895 |
| 0.0003152 | 332.60 | 0.10483552 |
| 0.0003167 | 330.20 | 0.10457434 |
| 0.0003182 | 327.80 | 0.10430596 |
| 0.0003197 | 325.50 | 0.10406235 |
| 0.0003212 | 323.20 | 0.10381184 |
| 0.0003227 | 320.90 | 0.10355443 |
| 0.0003243 | 318.70 | 0.10335441 |
| 0.0003258 | 316.40 | 0.10308312 |
| 0.0003264 | 5,298.50 | 1.7294304 |
| 0.0003273 | 314.20 | 0.10283766 |
| 0.0003288 | 312.10 | 0.10261848 |
| 0.0003303 | 309.90 | 0.10235997 |
| 0.0003318 | 307.80 | 0.10212804 |
| 0.0003334 | 305.70 | 0.10192038 |
| 0.0003349 | 303.60 | 0.10167564 |
| 0.0003364 | 301.60 | 0.10145824 |
| 0.000338 | 319.40 | 0.1079572 |
| 0.000339 | 3,000.00 | 1.017 |
| 0.0003392 | 15,432.00 | 5.2345344 |
| 0.0003396 | 17,585.20 | 5.97193392 |
| 0.0003412 | 314.90 | 0.10744388 |
| 0.000342 | 9,424.00 | 3.223008 |
| 0.0003428 | 312.70 | 0.10719356 |
| 0.0003445 | 310.50 | 0.10696725 |
| 0.0003461 | 308.30 | 0.10670263 |
| 0.0003476 | 7,697.10 | 2.67551196 |
| 0.0003477 | 16,633.80 | 5.78357226 |
| 0.0003478 | 2,000.00 | 0.6956 |
| 0.0003493 | 304.00 | 0.1061872 |
| 0.0003497 | 2,000.00 | 0.6994 |
| 0.0003509 | 301.90 | 0.10593671 |
| 0.0003525 | 299.80 | 0.1056795 |
| 0.0003542 | 297.80 | 0.10548076 |
| 0.0003558 | 295.70 | 0.10521006 |
| 0.0003559 | 100,000.00 | 35.59 |
| 0.0003574 | 293.70 | 0.10496838 |
| 0.000359 | 291.70 | 0.1047203 |
| 0.0003606 | 289.80 | 0.10450188 |
| 0.0003622 | 287.80 | 0.10424116 |
| 0.0003639 | 285.90 | 0.10403901 |
| 0.0003655 | 284.00 | 0.103802 |
| 0.0003671 | 282.10 | 0.10355891 |
| 0.0003687 | 280.30 | 0.10334661 |
| 0.0003703 | 278.40 | 0.10309152 |
| 0.0003705 | 10,000.00 | 3.705 |
| 0.0003719 | 276.60 | 0.10286754 |
| 0.0003735 | 274.80 | 0.1026378 |
| 0.0003752 | 273.00 | 0.1024296 |
| 0.0003768 | 271.30 | 0.10222584 |
| 0.0003784 | 269.50 | 0.1019788 |
| 0.00038 | 109,211.30 | 41.500294 |
| 0.0003816 | 266.10 | 0.10154376 |
| 0.0003832 | 264.40 | 0.10131808 |
| 0.000385 | 279.10 | 0.1074535 |
| 0.0003867 | 277.30 | 0.10723191 |
| 0.0003884 | 275.40 | 0.10696536 |
| 0.0003901 | 273.60 | 0.10673136 |
| 0.0003918 | 271.80 | 0.10649124 |
Trade History
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0002517 | 58.00 | 0.0145986 | |
| 0.0002503 | 401.20 | 0.10042036 | |
| 0.0002478 | 31.70 | 0.00785526 | |
| 0.0002491 | 425.10 | 0.10589241 | |
| 0.0002505 | 407.80 | 0.1021539 | |
| 0.0002504 | 51.40 | 0.01287056 | |
| 0.000249 | 407.40 | 0.1014426 | |
| 0.0002477 | 403.80 | 0.10002126 | |
| 0.0002497 | 405.90 | 0.10135323 | |
| 0.0002442 | 165.10 | 0.04031742 | |
| 0.0002456 | 407.30 | 0.10003288 | |
| 0.0002469 | 404.10 | 0.09977229 | |
| 0.0002482 | 431.70 | 0.10714794 | |
| 0.0002496 | 428.30 | 0.10690368 | |
| 0.0002524 | 1,462.90 | 0.36923596 | |
| 0.0002524 | 52.40 | 0.01322576 | |
| 0.000251 | 400.30 | 0.1004753 | |
| 0.0002496 | 402.00 | 0.1003392 | |
| 0.0002509 | 425.20 | 0.10668268 | |
| 0.0002524 | 400.50 | 0.1010862 | |
| 0.0002524 | 403.10 | 0.10174244 | |
| 0.000255 | 47.30 | 0.0120615 | |
| 0.0002536 | 402.30 | 0.10202328 | |
| 0.0002534 | 78.80 | 0.01996792 | |
| 0.000252 | 425.50 | 0.107226 | |
| 0.0002506 | 407.20 | 0.10204432 | |
| 0.0002506 | 21.50 | 0.0053879 | |
| 0.0002492 | 419.80 | 0.10461416 | |
| 0.0002506 | 404.00 | 0.1012424 | |
| 0.0002493 | 433.50 | 0.10807155 | |
| 0.0002492 | 6.40 | 0.00159488 | |
| 0.0002478 | 425.60 | 0.10546368 | |
| 0.0002517 | 18.00 | 0.0045306 | |
| 0.0002503 | 418.00 | 0.1046254 | |
| 0.0002505 | 15.90 | 0.00398295 | |
| 0.0002491 | 419.00 | 0.1043729 | |
| 0.0002478 | 448.20 | 0.11106396 | |
| 0.000248 | 437.30 | 0.1084504 | |
| 0.0002481 | 10.20 | 0.00253062 | |
| 0.0002468 | 425.70 | 0.10506276 | |
| 0.0002455 | 409.80 | 0.1006059 | |
| 0.0002442 | 439.70 | 0.10737474 | |
| 0.0002428 | 443.40 | 0.10765752 | |
| 0.0002415 | 447.10 | 0.10797465 | |
| 0.0002401 | 450.90 | 0.10826109 | |
| 0.0002388 | 445.10 | 0.10628988 | |
| 0.0002375 | 433.60 | 0.10298 | |
| 0.0002361 | 462.30 | 0.10914903 | |
| 0.0002348 | 466.30 | 0.10948724 | |
| 0.0002334 | 470.40 | 0.10979136 | |
| 0.0002321 | 474.50 | 0.11013145 | |
| 0.0002307 | 478.70 | 0.11043609 | |
| 0.0002294 | 483.00 | 0.1108002 | |
| 0.000228 | 487.30 | 0.1111044 | |
| 0.0002267 | 491.70 | 0.11146839 | |
| 0.0002253 | 496.10 | 0.11177133 | |
| 0.000224 | 500.70 | 0.1121568 | |
| 0.0002226 | 503.10 | 0.11199006 | |
| 0.0002071 | 9,965.20 | 2.06379292 | |
| 0.0002071 | 482.90 | 0.10000859 | |
| 0.0002071 | 505.20 | 0.10462692 | |
| 0.0002084 | 500.70 | 0.10434588 | |
| 0.0002097 | 496.10 | 0.10403217 | |
| 0.0002109 | 491.70 | 0.10369953 | |
| 0.0002122 | 487.30 | 0.10340506 | |
| 0.0002135 | 483.00 | 0.1031205 | |
| 0.0002147 | 478.70 | 0.10277689 | |
| 0.000216 | 474.50 | 0.102492 | |
| 0.0002173 | 470.40 | 0.10221792 | |
| 0.0002185 | 466.30 | 0.10188655 | |
| 0.0002198 | 462.30 | 0.10161354 | |
| 0.0002211 | 458.40 | 0.10135224 | |
| 0.0002223 | 454.50 | 0.10103535 | |
| 0.0002236 | 450.60 | 0.10075416 | |
| 0.0002249 | 446.80 | 0.10048532 | |
| 0.0002262 | 443.10 | 0.10022922 | |
| 0.0002274 | 439.40 | 0.09991956 | |
| 0.0002287 | 435.70 | 0.09964459 | |
| 0.00023 | 432.20 | 0.099406 | |
| 0.0002312 | 428.60 | 0.09909232 | |
| 0.0002325 | 425.10 | 0.09883575 | |
| 0.0002338 | 421.70 | 0.09859346 | |
| 0.000235 | 418.30 | 0.0983005 | |
| 0.0002363 | 414.90 | 0.09804087 | |
| 0.0002376 | 411.60 | 0.09779616 | |
| 0.0002388 | 408.40 | 0.09752592 | |
| 0.0002401 | 405.10 | 0.09726451 | |
| 0.0002414 | 432.80 | 0.10447792 | |
| 0.0002427 | 429.10 | 0.10414257 | |
| 0.0002441 | 425.50 | 0.10386455 | |
| 0.0002455 | 422.00 | 0.103601 | |
| 0.0002468 | 418.50 | 0.1032858 | |
| 0.0002482 | 415.10 | 0.10302782 | |
| 0.0002496 | 411.70 | 0.10276032 | |
| 0.0002509 | 408.30 | 0.10244247 | |
| 0.0002523 | 409.80 | 0.10339254 | |
| 0.0002546 | 863.20 | 0.21977072 | |
| 0.0002546 | 422.70 | 0.10761942 | |
| 0.0002546 | 1,889.50 | 0.4810667 | |
| 0.0002546 | 400.60 | 0.10199276 |


