
QuTrade (XLN/USDT) Market Details
Last Updated:
Link to Exchange: Trade (XLN/USDT)
Viewing XLN/USDT market data for the QuTrade exchange
QuTrade (XLN/USDT) - 24 hours
| High | Low | Volume (XLN) | Volume (USDT) | Top Bid | Top Ask | Last Price |
|---|---|---|---|---|---|---|
| 0.0001453 | 0.0001435 | 2,376.60 | 0.34217564 | 0.0001428 | 0.0001438 | 0.0001437 |
Buy Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0001428 | 755.40 | 0.10787112 |
| 0.0001419 | 767.40 | 0.10889406 |
| 0.000141 | 774.70 | 0.1092327 |
| 0.0001401 | 782.10 | 0.10957221 |
| 0.0001392 | 789.70 | 0.10992624 |
| 0.000138 | 724.70 | 0.1000086 |
| 0.0001369 | 797.40 | 0.10916406 |
| 0.0001366 | 732.10 | 0.10000486 |
| 0.000136 | 805.20 | 0.1095072 |
| 0.0001353 | 739.10 | 0.10000023 |
| 0.0001351 | 813.20 | 0.10986332 |
| 0.0001342 | 821.30 | 0.11021846 |
| 0.0001339 | 746.90 | 0.10000991 |
| 0.0001333 | 829.50 | 0.11057235 |
| 0.0001325 | 754.80 | 0.100011 |
| 0.0001324 | 837.80 | 0.11092472 |
| 0.0001316 | 751.90 | 0.09895004 |
| 0.0001311 | 762.80 | 0.10000308 |
| 0.0001308 | 758.70 | 0.09923796 |
| 0.00013 | 765.60 | 0.099528 |
| 0.0001297 | 771.10 | 0.10001167 |
| 0.0001292 | 772.60 | 0.09981992 |
| 0.0001285 | 779.80 | 0.1002043 |
| 0.0001283 | 779.50 | 0.10000985 |
| 0.0001277 | 787.00 | 0.1004999 |
| 0.0001269 | 1,582.50 | 0.20081925 |
| 0.0001261 | 801.80 | 0.10110698 |
| 0.0001258 | 20,808.60 | 2.61772188 |
| 0.0001253 | 809.40 | 0.10141782 |
| 0.0001245 | 817.10 | 0.10172895 |
| 0.0001237 | 825.00 | 0.1020525 |
| 0.0001229 | 832.90 | 0.10236341 |
| 0.0001221 | 841.00 | 0.1026861 |
| 0.0001213 | 849.20 | 0.10300796 |
| 0.0001205 | 857.60 | 0.1033408 |
| 0.0001197 | 866.10 | 0.10367217 |
| 0.0001189 | 874.70 | 0.10400183 |
| 0.0001182 | 883.50 | 0.1044297 |
| 0.0001174 | 892.40 | 0.10476776 |
| 0.0001166 | 901.50 | 0.1051149 |
| 0.0001158 | 910.70 | 0.10545906 |
| 0.000115 | 920.10 | 0.1058115 |
| 0.0001142 | 929.70 | 0.10617174 |
| 0.0001134 | 939.40 | 0.10652796 |
| 0.0001126 | 949.30 | 0.10689118 |
| 0.0001118 | 959.30 | 0.10724974 |
| 0.000111 | 969.60 | 0.1076256 |
| 0.0001102 | 980.00 | 0.107996 |
| 0.0001094 | 990.60 | 0.10837164 |
| 0.0001087 | 1,001.40 | 0.10885218 |
| 0.0001079 | 1,012.40 | 0.10923796 |
| 0.0001071 | 1,023.60 | 0.10962756 |
| 0.0001063 | 1,035.00 | 0.1100205 |
| 0.0001055 | 1,046.70 | 0.11042685 |
| 0.0001047 | 1,058.50 | 0.11082495 |
| 0.0001039 | 1,070.60 | 0.11123534 |
| 0.0001031 | 1,082.90 | 0.11164699 |
| 0.0001023 | 1,095.40 | 0.11205942 |
| 0.0001015 | 1,108.20 | 0.1124823 |
| 0.0001008 | 980.40 | 0.09882432 |
| 0.0001001 | 990.50 | 0.09914905 |
| 0.0001 | 20,000.00 | 2.00 |
| 0.0000994 | 1,000.90 | 0.09948946 |
| 0.0000988 | 1,011.40 | 0.09992632 |
| 0.0000981 | 1,022.10 | 0.10026801 |
| 0.0000974 | 1,033.00 | 0.1006142 |
| 0.0000967 | 1,044.10 | 0.10096447 |
| 0.000096 | 1,055.30 | 0.1013088 |
| 0.0000953 | 1,066.80 | 0.10166604 |
| 0.0000946 | 1,078.50 | 0.1020261 |
| 0.0000939 | 1,090.40 | 0.10238856 |
| 0.0000932 | 1,102.60 | 0.10276232 |
| 0.0000925 | 1,114.90 | 0.10312825 |
| 0.0000918 | 1,127.50 | 0.1035045 |
| 0.0000911 | 1,140.30 | 0.10388133 |
| 0.0000904 | 1,153.40 | 0.10426736 |
| 0.0000897 | 1,166.70 | 0.10465299 |
| 0.0000891 | 1,180.30 | 0.10516473 |
| 0.0000884 | 1,194.20 | 0.10556728 |
| 0.0000877 | 1,208.30 | 0.10596791 |
| 0.000087 | 1,222.70 | 0.1063749 |
| 0.0000863 | 1,237.40 | 0.10678762 |
| 0.0000856 | 1,252.40 | 0.10720544 |
| 0.0000849 | 1,267.70 | 0.10762773 |
| 0.0000842 | 1,283.30 | 0.10805386 |
| 0.0000835 | 1,299.20 | 0.1084832 |
| 0.0000828 | 1,315.50 | 0.1089234 |
| 0.0000821 | 1,332.10 | 0.10936541 |
| 0.0000814 | 1,349.10 | 0.10981674 |
| 0.0000807 | 1,366.40 | 0.11026848 |
| 0.00008 | 1,384.10 | 0.110728 |
| 0.0000793 | 1,402.20 | 0.11119446 |
| 0.0000787 | 1,420.70 | 0.11180909 |
| 0.000078 | 1,439.50 | 0.112281 |
| 0.0000773 | 1,458.90 | 0.11277297 |
| 0.0000766 | 1,478.60 | 0.11326076 |
| 0.0000759 | 1,498.80 | 0.11375892 |
| 0.0000752 | 1,519.50 | 0.1142664 |
| 0.0000745 | 1,540.60 | 0.1147747 |
| 0.0000739 | 1,337.70 | 0.09885603 |
Sell Orders
| Price (USDT) | Amount (XLN) | Total (USDT) |
|---|---|---|
| 0.0001438 | 700.00 | 0.10066 |
| 0.0001446 | 757.80 | 0.10957788 |
| 0.0001453 | 700.00 | 0.10171 |
| 0.0001456 | 746.00 | 0.1086176 |
| 0.0001464 | 739.10 | 0.10820424 |
| 0.0001467 | 700.00 | 0.10269 |
| 0.0001473 | 732.30 | 0.10786779 |
| 0.0001482 | 1,425.70 | 0.21128874 |
| 0.0001496 | 700.00 | 0.10472 |
| 0.0001506 | 719.10 | 0.10829646 |
| 0.000151 | 700.00 | 0.1057 |
| 0.0001515 | 712.60 | 0.1079589 |
| 0.0001525 | 1,406.20 | 0.2144455 |
| 0.0001534 | 699.90 | 0.10736466 |
| 0.0001539 | 700.00 | 0.10773 |
| 0.0001543 | 693.70 | 0.10703791 |
| 0.0001552 | 687.60 | 0.10671552 |
| 0.0001561 | 681.60 | 0.10639776 |
| 0.000157 | 675.70 | 0.1060849 |
| 0.0001579 | 669.80 | 0.10576142 |
| 0.0001588 | 664.10 | 0.10545908 |
| 0.0001597 | 658.40 | 0.10514648 |
| 0.0001606 | 652.80 | 0.10483968 |
| 0.0001615 | 647.30 | 0.10453895 |
| 0.0001625 | 641.80 | 0.1042925 |
| 0.0001634 | 636.50 | 0.1040041 |
| 0.0001643 | 631.20 | 0.10370616 |
| 0.0001652 | 626.00 | 0.1034152 |
| 0.0001661 | 620.80 | 0.10311488 |
| 0.000167 | 615.70 | 0.1028219 |
| 0.0001679 | 610.70 | 0.10253653 |
| 0.0001688 | 605.80 | 0.10225904 |
| 0.0001697 | 600.90 | 0.10197273 |
| 0.0001706 | 596.10 | 0.10169466 |
| 0.0001715 | 591.30 | 0.10140795 |
| 0.0001726 | 651.60 | 0.11246616 |
| 0.0001736 | 645.90 | 0.11212824 |
| 0.0001746 | 640.30 | 0.11179638 |
| 0.0001756 | 634.70 | 0.11145332 |
| 0.0001766 | 629.30 | 0.11113438 |
| 0.0001776 | 623.90 | 0.11080464 |
| 0.0001786 | 618.60 | 0.11048196 |
| 0.0001796 | 613.40 | 0.11016664 |
| 0.0001806 | 608.20 | 0.10984092 |
| 0.0001816 | 603.10 | 0.10952296 |
| 0.0001827 | 598.10 | 0.10927287 |
| 0.0001837 | 593.20 | 0.10897084 |
| 0.0001847 | 588.30 | 0.10865901 |
| 0.0001857 | 583.50 | 0.10835595 |
| 0.0001867 | 578.70 | 0.10804329 |
| 0.0001877 | 574.10 | 0.10775857 |
| 0.0001887 | 569.50 | 0.10746465 |
| 0.0001897 | 564.90 | 0.10716153 |
| 0.0001907 | 560.40 | 0.10686828 |
| 0.0001917 | 556.00 | 0.1065852 |
| 0.0001928 | 551.60 | 0.10634848 |
| 0.0001938 | 547.30 | 0.10606674 |
| 0.0001948 | 543.00 | 0.1057764 |
| 0.0001958 | 538.80 | 0.10549704 |
| 0.0001968 | 534.60 | 0.10520928 |
| 0.0001978 | 530.50 | 0.1049329 |
| 0.0001988 | 526.50 | 0.1046682 |
| 0.0001998 | 522.50 | 0.1043955 |
| 0.0002008 | 518.50 | 0.1041148 |
| 0.0002018 | 514.70 | 0.10386646 |
| 0.0002029 | 510.80 | 0.10364132 |
| 0.0002039 | 507.00 | 0.1033773 |
| 0.0002049 | 503.20 | 0.10310568 |
| 0.0002059 | 499.50 | 0.10284705 |
| 0.0002069 | 495.90 | 0.10260171 |
| 0.0002079 | 492.30 | 0.10234917 |
| 0.0002089 | 488.70 | 0.10208943 |
| 0.0002099 | 485.10 | 0.10182249 |
| 0.0002109 | 481.70 | 0.10159053 |
| 0.0002119 | 478.20 | 0.10133058 |
| 0.0002131 | 522.10 | 0.11125951 |
| 0.0002142 | 518.00 | 0.1109556 |
| 0.0002153 | 514.00 | 0.1106642 |
| 0.0002164 | 510.00 | 0.110364 |
| 0.0002175 | 506.10 | 0.11007675 |
| 0.0002186 | 502.30 | 0.10980278 |
| 0.0002197 | 498.50 | 0.10952045 |
| 0.0002208 | 494.70 | 0.10922976 |
| 0.0002219 | 491.00 | 0.1089529 |
| 0.0002231 | 487.30 | 0.10871663 |
| 0.0002242 | 483.70 | 0.10844554 |
| 0.0002253 | 480.10 | 0.10816653 |
| 0.0002264 | 476.50 | 0.1078796 |
| 0.0002275 | 473.00 | 0.1076075 |
| 0.0002286 | 469.60 | 0.10735056 |
| 0.0002297 | 466.20 | 0.10708614 |
| 0.0002308 | 462.80 | 0.10681424 |
| 0.0002319 | 459.50 | 0.10655805 |
| 0.0002331 | 456.20 | 0.10634022 |
| 0.0002342 | 452.90 | 0.10606918 |
| 0.0002353 | 449.70 | 0.10581441 |
| 0.0002364 | 446.50 | 0.1055526 |
| 0.0002375 | 443.40 | 0.1053075 |
| 0.0002386 | 440.30 | 0.10505558 |
| 0.0002397 | 437.20 | 0.10479684 |
Trade History
| Price (USDT) | Amount (XLN) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0001437 | 714.50 | 0.10267365 | |
| 0.0001453 | 131.80 | 0.01915054 | |
| 0.0001445 | 694.50 | 0.10035525 | |
| 0.0001445 | 58.90 | 0.00851105 | |
| 0.0001435 | 776.90 | 0.11148515 | |
| 0.0001418 | 91.00 | 0.0129038 | |
| 0.0001427 | 744.10 | 0.10618307 | |
| 0.0001436 | 710.90 | 0.10208524 | |
| 0.0001428 | 719.40 | 0.10273032 | |
| 0.0001443 | 700.80 | 0.10112544 | |
| 0.0001434 | 719.70 | 0.10320498 | |
| 0.0001373 | 636.70 | 0.08741891 | |
| 0.0001378 | 782.00 | 0.1077596 | |
| 0.0001387 | 781.30 | 0.10836631 | |
| 0.0001444 | 608.40 | 0.08785296 | |
| 0.0001435 | 780.10 | 0.11194435 | |
| 0.0001381 | 780.30 | 0.10775943 | |
| 0.000139 | 772.90 | 0.1074331 | |
| 0.0001399 | 765.60 | 0.10710744 | |
| 0.0001408 | 715.40 | 0.10072832 | |
| 0.0001461 | 8.10 | 0.00118341 | |
| 0.0001461 | 700.00 | 0.10227 | |
| 0.0001461 | 700.80 | 0.10238688 | |
| 0.0001455 | 524.00 | 0.076242 | |
| 0.0001446 | 770.50 | 0.1114143 | |
| 0.0001437 | 777.50 | 0.11172675 | |
| 0.0001391 | 777.90 | 0.10820589 | |
| 0.00014 | 770.50 | 0.10787 | |
| 0.0001409 | 763.20 | 0.10753488 | |
| 0.0001418 | 756.00 | 0.1072008 | |
| 0.0001442 | 749.00 | 0.1080058 | |
| 0.0001451 | 742.10 | 0.10767871 | |
| 0.000146 | 735.20 | 0.1073392 | |
| 0.0001469 | 728.50 | 0.10701665 | |
| 0.0001477 | 740.10 | 0.10931277 | |
| 0.0001487 | 700.00 | 0.10409 | |
| 0.0001493 | 113.30 | 0.01691569 | |
| 0.0001496 | 717.20 | 0.10729312 | |
| 0.0001501 | 227.70 | 0.03417777 | |
| 0.0001509 | 472.30 | 0.07127007 | |
| 0.0001509 | 841.20 | 0.12693708 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 1,335.60 | 0.20154204 | |
| 0.0001509 | 1,741.40 | 0.26277726 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.10 | 0.10564509 | |
| 0.0001509 | 799.70 | 0.12067473 | |
| 0.0001509 | 50,000.00 | 7.545 | |
| 0.0001509 | 16,334.00 | 2.4648006 | |
| 0.0001509 | 11,211.90 | 1.69187571 | |
| 0.0001509 | 7,034.10 | 1.06144569 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 1,403.70 | 0.21181833 | |
| 0.0001509 | 849.40 | 0.12817446 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001509 | 850.30 | 0.12831027 | |
| 0.0001509 | 851.20 | 0.12844608 | |
| 0.0001509 | 852.40 | 0.12862716 | |
| 0.0001509 | 853.60 | 0.12880824 | |
| 0.0001509 | 854.60 | 0.12895914 | |
| 0.0001509 | 879.10 | 0.13265619 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001509 | 901.10 | 0.13597599 | |
| 0.0001509 | 872.50 | 0.13166025 | |
| 0.000151 | 2,666.10 | 0.4025811 | |
| 0.0001526 | 641.00 | 0.0978166 | |
| 0.0001525 | 682.70 | 0.10411175 | |
| 0.0001524 | 30.10 | 0.00458724 | |
| 0.0001511 | 700.00 | 0.10577 | |
| 0.000151 | 700.00 | 0.1057 | |
| 0.0001509 | 700.20 | 0.10566018 | |
| 0.0001509 | 847.00 | 0.1278123 | |
| 0.0001524 | 669.90 | 0.10209276 | |
| 0.0001514 | 715.20 | 0.10828128 | |
| 0.0001509 | 1,325.30 | 0.19998777 | |
| 0.0001509 | 1,337.10 | 0.20176839 | |
| 0.0001509 | 1,609.10 | 0.24281319 | |
| 0.0001509 | 4,511.90 | 0.68084571 | |
| 0.0001509 | 6,962.60 | 1.05065634 | |
| 0.0001509 | 700.00 | 0.10563 | |
| 0.0001494 | 700.00 | 0.10458 | |
| 0.0001487 | 862.70 | 0.12828349 | |
| 0.0001487 | 906.30 | 0.13476681 | |
| 0.0001487 | 700.20 | 0.10411974 | |
| 0.0001487 | 700.20 | 0.10411974 | |
| 0.0001487 | 899.10 | 0.13369617 |


